Complete Diecast Airliner Preorder List as of 12/31/09 at www.DiecastAirplane.com |
||||
url | photo | ItemName | MSRP | Sale Price |
Aero Le Plane 1:200 Preorder | ||||
ALP2CO03 | Continental Airlines 737-900 "75th Anniversary Retro" (1:200) | 29.95 | ||
Aviation 200 Preorder | ||||
AV2320002 | British Caledonian Airbus 320 (1:200) | 62.95 | ||
AV2154001 | Kish Air Tu-154m (1:200) | 54.95 | ||
AV2748001 | British Airways Hs-748 (1:200) | 52.95 | ||
AV2145004 | British Airways Erj-145 (1:200) | 52.95 | ||
AV2135001 | South African Airlink Erj-135 (1:200) | 52.95 | ||
AV2737005 | Austrian 737-700 (1:200) | 62.95 | ||
AV2737007 | Taag Angola 737-700 (1:200) | 62.95 | ||
Aviation 400 Preorder | ||||
AV4763010a | JAL 767-300 "OneWorld Colors" (1:400) | 27.95 | ||
Dragon 1:400 Preorder | ||||
DRW56025 | Air Bridge Cargo Airlines 747-400F (1:400) | 27.95 | ||
DRW55711 | Transaero 747-300 (1:400) | 27.95 | ||
DRW56022 | Pronair Cargo 747-200F (1:400) | 27.95 | ||
DRW56079 | Avianca Airlines 787-8 w/Runway Section (1:400) | 21.95 | ||
DRW56093 | Varig Brasil MD-11 ""Star Alliance" with Airport Terminal Section (1:400) | 26.95 | ||
DRW56118 | TWA L1049 w/Airfield Control Tower and GSE (1:400) | 21.95 | ||
DRW55608 | Egypt Air 777-300ER (1:400) | 23.95 | ||
DRW56140 | Aeroflot Cargo MD-11F (1:400)~ VP-BDQ | 23.95 | ||
DRW56104B | Air China A320 "Mudan" ~ B-2377 Blue (1:400) | 22.95 | ||
DRW56104P | Air China A320 "Mudan" ~ B-2376 Purple (1:400) | 22.95 | ||
DRW56171 | Air Asia A340-300 "Capa Best New Airline" ~ 9M-XAB (1:400) | 31.95 | ||
DRW56182 | Asiana Airlines 777-200 ~ HL-7596 Kumho Asiana Group (1:400) | 26.95 | ||
DRW56200 | Air Force One 747-200 ~ 28000/29000 (1:400) | 29.95 | ||
Gemini 1:200 Preorder | ||||
G2UAL146 | United 767-300 (1:200) | 67.95 | ||
G2AAL047 | American 777-200er (1:200) - New Mould | 93.95 | ||
G2AAL167 | American Eagle ERJ-145 (1:200) - New Mould | 49.95 | ||
G2KLM128 | KLM DC-9-10 "Old Colors" (1:200) | 49.95 | ||
G2UPS084 | UPS 747-400f (1:200) | 135.95 | ||
G2DHL118 | DHL 757-200f (1:200) | 62.95 | ||
G2WJA089 | Westjet 737-800 (1:200) | 61.95 | ||
G2CMP088 | Copa 737-700 (1:200) | 59.95 | ||
Gemini 1:400 Preorder | ||||
GJUPS370 | UPS 767-300 (1:400) | 31.95 | ||
GJUPS379 | UPS MD-11F (1:400) | 32.95 | ||
GJUPS380 | UPS 757-200F (1:400) | 28.95 | ||
GJTCA046 | Transcaribbean 727-100 (1:400) | 27.95 | ||
GJQFA957 | Qantas 707-320b/C "Final Colors" (1:400) | 27.95 | ||
GJGIA960 | Garuda Indonesia Airbus 330-200 (1:400) | 31.95 | ||
GJCOA956 | Continental 737-900 "Retro Colors" (1:400) | 26.95 | ||
GJMAS339 | Malaysia 777-200 "Freedom Of Space" (1:400) | 33.95 | ||
GJUAE650A | Emirates Airbus 380, New Registration (1:400) | 42.95 | ||
GJIBE958 | Iberia/Air Nostrum CRJ-900 (1:400) | 24.95 | ||
GJMOH215 | Mohawk BAC 111-200 (1:400) | 25.95 | ||
GMQAF043 | Qatar Amiri Flight C-17 "Airline Livery" (1:400) | 31.95 | ||
Herpa 1:200 Preorder | ||||
HE552707 | Lufthansa Cityline F-50 (1:200) | 63.95 | ||
HE552738 | Aeroflot TU-154B (1:200) | 78.95 | ||
HE552868 | Usmc F4J VMFA-333 Fighting Shamrocks (1:200) | 41.95 | ||
HE552912 | Mainau 2007 Zepllin Nt Stefan Szczesny (1:200) | 75.95 | ||
HE552936 | Luftwaffe MIG29 JG73 Farewell Colors (1:200) | 39.95 | ||
HE552875 | Swissair DC-10-30 (1:200) | 80.95 | ||
HE552943 | Tap 727-100 (1:200) | 71.95 | ||
HE552950 | Aeroflot AN-2 (1:200) | 42.95 | ||
HE552929 | Aegean A321 (1:500) | 62.95 | ||
HE553018 | Air Norstum F-50 Iberia Regional (1:200) | 68.95 | ||
HE553001 | Condor Viscount 814 (1:200) | 71.95 | ||
HE552998 | Horizon Q400 Washington Huskies (1:200) | 71.95 | ||
HE552899 | Interflug AN-2 (1:200) | 44.95 | ||
HE553063 | Pan Am Express ATR-42-300 (1:200) | 71.95 | ||
HE553056 | Sabena DC-10-30 (1:200) | 84.95 | ||
HE553025 | USAF SR-71 Skunk Works (1:200) | 61.95 | ||
HE553049 | Patrouille Swiss F-5E Tiger II Swiss Aerobatic (1:200) | 38.95 | ||
HE553032 | Soviet Air Force MIG-21SM 234TH Guard (1:200) | 38.95 | ||
Herpa 1:400 Preorder | ||||
HE562126 | Etihad A340-600 "Formula One" (1:400) | 56.95 | ||
HE562133 | South African 747SP (1:400) | 49.95 | ||
HE562140 | Western Pacific 737-300 Spirit Of Durango (1:400) | 39.95 | ||
Herpa 1:500 Preorder | ||||
HE502306 | Thai A380-800 (1:500) | 28.95 | ||
HE504751 | Swiss Air A320 (1:500) | 24.95 | ||
HE506878 | Emirates 777-200LR (1:500) | 33.95 | ||
HE507554 | Us Airways A330-300 "New Livery" (1:500) | 33.95 | ||
HE509862 | Lot IL62M (1:500) | 31.95 | ||
HE516792 | Airport Complete Set 1 (1:500) | 143.95 | ||
HE502320 | Air France A320 "Retro Livery" (1:500) | 25.95 | ||
HE505161 | Luxair 737-700 (1:500) | 25.95 | ||
HE506885 | Qatar 777-300ER (1:500) | 34.95 | ||
HE506892 | Air France 777-300ER (1:500) New Livery | 34.95 | ||
HE506915 | Delta 747-400 (1:500) | 35.95 | ||
HE515405 | Tarom A318 (1:500) | 25.95 | ||
HE515412 | S7 A310-200 (1:500) | 26.95 | ||
HE515429 | Air Berlin Q400 (1:500) | 23.95 | ||
HE515436 | Antonov Design Bureau AN-225 (1:500) Mriya | 50.95 | ||
HE515443 | Malaysia Singapore Comet 4 (1:500) | 25.95 | ||
HE515450 | Red Wings TU-204 (1:500) | 26.95 | ||
HE516310 | Lufthansa CV-440 (1:500) | 25.95 | ||
HE505208 | United Express ERJ145 (1:500) | 23.95 | ||
HE515528 | Airbus B377SGT (1:500) Super Guppy Turbin | 43.95 | ||
HE515566 | Arkefly 737-800 (1:500) | 26.95 | ||
HE509183 | British Airways A318 (1:500) | 26.95 | ||
HE515542 | Hamburg INT'L 737-300SP (1:500) | 26.95 | ||
HE509190 | Iberia A319 (1:500) 80TH Anniversary Livery | 26.95 | ||
HE515511 | Israeli Air Defense Force C-130H (1:500) 131 Sqn Yello B | 29.95 | ||
HE515962 | Lufthansa Cityline CRJ700 (1:500) 50 Jahre | 26.95 | ||
HE505178 | Luftwaffe A319 (1:500) | 26.95 | ||
HE506205 | S7 Sibir IL86 (1:500) | 36.95 | ||
HE515559 | Southwest 737-700W (1:500) Sprit Livery | 26.95 | ||
HE504775 | Swiss A330-300 (1:500) | 34.95 | ||
HE515504 | Turkish 777-300ER (1:500) | 36.95 | ||
HE515498 | China Airlines Sud Caravelle (1:500) | 25.95 | ||
Hobby Master 1:200 Preorder | ||||
HL1004 | Atlantic Airlines L-188 Electra (1:200) | 54.95 | ||
HL1006 | American Airlines L-188 Electra (1:200) | 54.95 | ||
HL3001 | British European Airways Vickers Viscount 802 (1:200) | 49.95 | ||
HL2004 | Swiss Air Lines Douglas DC-4 (1:200) | 54.95 | ||
HL2005 | Qantas Douglas DC-4 "Hong Kong Trader," (1:200) | 54.95 | ||
HL2006 | Douglas VC-54C "Sacred Cow" (1:200) | 54.95 | ||
HL1005 | VARIG L-188 Electra (1:200) | 54.95 | ||
HL3003 | Capital Airlines Vickers Viscount 800 (1:200) | 49.95 | ||
Hogan Wings Preorder | ||||
HG3985G | Asiana 747-400 (1:200) W/Gear | 50.95 | ||
HG4104G | North American 767-300ER (1:200) W/Gear | 33.95 | ||
HG4111G | Qantas 787-9 (1:200) W/Gear | 38.95 | ||
HG4128G | Qantas A330-300 (1:200) W/Gear | 37.95 | ||
HG4135G | Qantas 767-300 (1:200) W/Gear | 37.95 | ||
HG4142G | South African A340-600 (1:200) W/Gear | 46.95 | ||
HG4012G | China 747-400 (1:200) W/Gear Dreamliner Livery | 49.95 | ||
HG4272G | Asiana 747-400 Bcf (1:200) W/Gear | 42.95 | ||
HG9185 | Korean Air 777-300ER (1:500) | 31.95 | ||
HG4210G | Egyptair 777-300ER "New Livery" W/Gear (1:200) | 41.95 | ||
HG9468 | South African A340-600 (1:400) | 36.95 | ||
HG8157 | Boeing House 747-8 w/stand (1:400) | 39.95 | ||
HG8164 | Boeing House 747-8F w/stand (1:400) | 39.95 | ||
Inflight 1:200 Scale Preorder | ||||
IF011018 | British Airways Landor Lockheed L1011 (1:200) | 144.95 | ||
IF011019 | British Airtours Landor Lockheed L1011 (1:200) | 144.95 | ||
IF722037 | National 727-200 ~N4734 (1:200) | 87.95 | ||
IF80018 | Alitalia Cargo DC-8-62 ~N8964U (1:200) | 107.95 | ||
IF80019 | Alitalia DC-8-62 ~I-DIWV (1:200) | 107.95 | ||
IF011020 | Hawaiian Air L-1011 ~N765BE (1:200) | 144.95 | ||
IF011021 | Hawaiian Air L-1011 ~EI-BTN (1:200) | 144.95 | ||
IF103026 | Continental DC-10 ~N14062 (1:200) | 154.95 | ||
IF80020 | Swissair DC-8-62 ~HB-IDL (1:200) | 107.95 | ||
IF70046 | Spanish Airforce 707-300 ~T17-3 (1:200) | 107.95 | ||
IF103031 | Thai DC-10-30 ~HS-TGE (1:200) | 154.95 | ||
IF732039 | America West 737-200 ~N137AW (1:200) | 69.95 | ||
IF743005 | PIA Green Turtle Waters 747-300 ~AP-BFX (1:200) | 184.95 | ||
IF744021 | Emirates 747-400 N497MC (1:200) | 184.95 | ||
IF932025 | One Time DC-9-30 ~ZS-NNN (1:200) | 68.95 | ||
IF744028 | British Airways One World 747-400 "Red Nose" ~G-CIVC (1:200) | 199.95 | ||
IF744029 | British Airways One World 747-400 ~G-CIVP (1:200) | 199.95 | ||
IF70048 | Canadian Airforce 707-300 ~13703 (1:200) | 107.95 | ||
IF70050 | Canadian Airforce 707-300 ~13704 (1:200) | 107.95 | ||
IF70051 | Qantas 707-300 ~VH-EAB "Qantastic Christmas" (1:200) | 109.95 | ||
IF741888 | Evergreen International Airlines 747-100 (1:200) | 184.95 | ||
IF103027 | Canadian Airlines DC-10-30 ~C-GCPH (1:200) | 154.95 | ||
IF103028 | Canadian Pacific DC-10-30 ~C-FCRE (1:200) | 154.95 | ||
IF103029 | Swissair DC-10-30 "Polish tail only" ~HB-IHF (1:200) | 154.95 | ||
IF721038 | TAP Air Portugal 727-100 ~CS-TBM (1:200) | 84.95 | ||
IF732044 | Alaska Airlines B737-200 ~N740AS (1:200) | 69.95 | ||
IF739001 | KLM Royal Dutch Airlines B737-900 ~PH-BXT (1:200) | 79.95 | ||
Inflight 1:500 Preorder | ||||
IF5763020 | JAL 767-300 "OneWorld" (1:500) | 23.95 | ||
IF5D10013 | KLM DC-10-30 (1:500) | 23.95 | ||
IF5D10018 | Korean Air DC-10-30 (1:500) | 23.95 | ||
JC Wings 1:400 Scale Preorder | ||||
JC4MAS052 | Malaysia Fokker 50 (1:400) | 25.95 | ||
JC4SKW098 | Skywest Fokker 50 (1:400) | 25.95 | ||
JC4AAA018 | Ansett Fokker 50 (1:400) | 25.95 | ||
JC4AFL107 | Aeroflot 767-300 "Old Colors" (1:400) | 27.95 | ||
JC4BCA120 | British Caledonian Shorts 360 ~G-Bkkt (1:400) | 25.95 | ||
JC4BCA114 | British Caledonian Shorts 360 ~G-Bkzr (1:400) | 25.95 | ||
JC4SIA072 | Singapore 777-300 "Old Colors" (1:400) | 31.95 | ||
JC4SIA073 | Singapore 777-300er "New Colors" (1:400) | 31.95 | ||
JC4KLM112 | KLM Convair 440 (1:400) | 25.95 | ||
JC4FIN170 | Finnaviation Saab 340 "Santa Colors" (1:400) | 25.95 | ||
JC wings 1:200 Preorder | ||||
JC2CAF074 | Canada Air Force Dash 8-100 (1:200) | 39.95 | ||
JC2FIN076 | Finnair Md-82 "Santa Colors" (1:200) | 55.95 | ||
JC2VRG075 | Varig DC-3 (1:200) | 39.95 | ||
JC2BAW063 | British Airways VC-10 (1:200) | 57.95 | ||
JC2RNZ073 | Royal New Zealand Air Force 727-100 (1:200) | 57.95 | ||
Jet X 1:200 Scale Preorder | ||||
JETL008 | Mexicana 727-200, Purple ~ XA-MEI (1:200) | 62.95 | ||
JETL035 | EVA AIR MD-90 ~ B17913 (1:200) | 62.95 | ||
JETL061 | TWA MD-80 ~ EI-BWD (1:200) | 62.95 | ||
JETL149 | JAL MD-87 ~ JA8281 (1:200) | 62.95 | ||
JETL035A | EVA Air MD-90 ~ B-17925 (1:200) | 62.95 | ||
JETL063 | TWA MD-80 ~ N967TW (1:200) | 62.95 | ||
JETL063B | TWA MD-80 "Wings of Pride" ~ EI-BWD (1:200) | 62.95 | ||
JETL145 | Braniff 727-200 Jellybean ~ N403BN - Blue (1:200) | 62.95 | ||
JETL146 | Braniff 727-200 Jellybean ~ N402BN - Orange (1:200) | 62.95 | ||
JETL147 | Braniff 727-200 Jellybean ~ N401BN - Red (1:200) | 62.95 | ||
JETL160 | ANA 727-200 ~ JA8355 (1:200) | 62.95 | ||
JETL164A | Ansett Australia 727-200, Chrome ~ VH-RMW (1:200) | 62.95 | ||
JETL164B | Ansett Australia 727-200, Polished ~ VH-RMW (1:200) | 62.95 | ||
JETL029 | JAS MD-80 ~ JA8064 (1:200) | 62.95 | ||
JETL162 | Continental Micronesia 727-200 ~ N296AS (1:200) | 62.95 | ||
JETL163 | Continental Micronesia 727-200F ~ N623DH (1:200) | 62.95 | ||
JETLMD90 | MD-90 Plain - No Livery (1:200) | 52.95 | ||
Jet X 1:400 Scale Preorder | ||||
JET584A | JAS MD-87 ~ JA8278 w/JAL logo, Polished (1:400) | 35.95 | ||
JET584B | JAS MD-87 ~ JA8373, Polished (1:400) | 35.95 | ||
JET599A | Ansett Australia DC-9 ~VH-CZA (1:400) | 35.95 | ||
JET599B | Ansett Australia DC-9 ~VH-CZB (1:400) | 35.95 | ||
JETBA003 | British Airways BAe-146-300 ~ G-BZAV Special Tail - Chelsea Rose (1:400) | 34.95 | ||
JET521 | CAAC A310 ~ B2305 (1:400) | 35.95 | ||
JET587 | Alitalia MD-80 ~ I-DATM (1:400) | 35.95 | ||
JET594 | NASA DC-9-30 ~ N923NA (1:400) | 35.95 | ||
JETBA001 | British Airways BAe-146-300 "Special Tail - USA" ~ G-BZAT (1:400) | 34.95 | ||
JETBA002 | British Airways BAe-146-300 "Special Tail - UK" ~ G-BZAU (1:400) | 34.95 | ||
Phoenxi 1:400 Scale Preorder | ||||
PH4AAA454 | Ansett 737-300 ~Vh-Ink (1:400) | 33.95 | ||
PH4AAA455 | Ansett 747-300 "Sydney 2000 Colors" ~Vh-Inj (1:400) | 39.95 | ||
PH4TAM456 | TAM Airbus 330-200 "Soccer Colors" ~Pt-Mvp (1:400) | 32.95 | ||
PH4CAL457 | China Airlines Cargo 747-400f "50th" ~B-18725 (1:400) | 33.95 | ||
PH4CAL458 | China Airlines Cargo 747-400f ~B-18709 (1:400) | 33.95 | ||
PH4KAL459 | Korean Air 777-200er "Skyteam Colors" ~Hl7733 (1:400) | 32.95 | ||
PH4CAL460 | China Airlines 737-800 "50th" ~B-18606 (1:400) | 29.95 | ||
PH4CAL461 | China Airlines 737-800 ~B-18607 (1:400) | 29.95 | ||
PH4NOK462 | NOK Air 737-800 "Green" ~Hs-Ddl (1:400) | 29.95 | ||
PH4NOK463 | NOK Air 737-800 "Blue" ~Hs-Ddm (1:400) | 29.95 | ||
PH4ANA464 | ANA 787-8 ~N787ex (1:400) | 35.95 | ||
PH4CES465 | China Eastern A330-300 "Expo 2010 Colors" ~B-6127 (1:400) | 32.95 | ||
PH4ANA466 | ANA 767-300 "Mohican Colors" ~JA602A (1:400) | 35.95 | ||
Skymarks Preorder | ||||
SKR497 | Air India 777-300ER (1:200) | 39.95 | ||
SKR505 | Aer Lingus 737-200 (1:130) | 28.95 | ||
SKR515 | Dca MD-82 (1:150) | 28.95 | ||
SKR519 | Delta A320 "New Livery" (1:150) | 28.95 | ||
SKR521 | United Express ERJ-170 (1:100) | 30.95 | ||
SKR530 | Delta A330-300 "New Livery" (1:200) | 28.95 | ||
SKR533 | US Airways A330-300 (1:200) | 28.95 | ||
SKR545 | Delta 757-200 "New Livery" (1:150) | 28.95 | ||
SKR528 | Flybe ERJ195 (1:100) | 28.95 | ||
SKR531 | Mexicana 767-200 (1:200) | 28.95 | ||
SKR532 | Korean A380 W/Gear (1:200) | 38.95 | ||
SKR534 | KC-10 USAF Mcguire Afb "New Livery" (1:200) | 22.95 | ||
SKR535 | Ansett DC-3 W/Gear (1:80) | 35.95 | ||
SKR536 | MAS A330-300 W/Gear (1:200) | 30.95 | ||
SKR537 | Omni Air 767-300 (1:200) | 28.95 | ||
SKR540 | Raaf A330-200 Mrtt Refueling Tanker New Livery (1:200) | 28.95 | ||
SKR541 | Horizon Q400 Washington Huskies (1:100) | 28.95 | ||
SKR542 | Aeromexico MD-80 (1:150) | 24.95 | ||
SKR543 | Aires 737-700 (1:130) | 24.95 | ||
SKR544 | Lan 767-300 (1:150) W/Gear | 27.95 | ||
SKR547 | Olympic 747-200 (1:200) W/Gear | 32.95 | ||
Skymarks Supreme Preorder | ||||
SKR8203 | Continental 737-800 W/Gear & Wood Stand (1:100) | 89.95 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Thursday, December 31, 2009
Diecast Airliner Preorder List as of 12/31/09
Subscribe to:
Posts (Atom)