Special Hobby Master release and Witty Wings NewsJanuary 21, 2013 - www.DiecastAirplane.comWitty Wings has announce their April lineup including a new mold for and IL-76 |
||||
url | photo | ItemName | MSRP | Sale Price |
Hobby Master Special May release item | ||||
HL2018 | BOAC Canadair DC-4 G-ALHJ (1:200) | 67.95 | ||
Witty Wings April Preorder Models | ||||
WTW-4-176-001 | Russian Air Force IL-76MD (1:400) | 34.95 | ||
WTW-4-320-003 | Air New Zealand A320-200 ZK-OJE (1:400) | 29.95 | ||
WTW-4-772-006 | AeroMexico 777-200 N746AM (1:400) | 44.95 | ||
WTW-4-772-007 | AeroMexico 777-200 N776AM (1:400) | 44.95 | ||
WTW-4-773-005 | Philippine Airlines 777-300 RP-C7775 (1:400) | 44.95 | ||
WTW-4-DC1-002 | Scandinavian Airlines DC-10 LN-RKB (1:400) | 34.95 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Monday, January 21, 2013
Special Hobby Master release and Witty Wings April Release Airliner Models
Friday, January 18, 2013
New Arrivals at www.DiecastAirplane.comJanuary 17, 2013Lot's of new arrivals today from Falcon Models, GeminiJets, JC Wings, Hobby Master, Inflight 200 and Witty Wings 400 Get an extra 10% off of select models (as marked below) with Coupon code newyear10 (good through the end of January) Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. |
|||||
url | photo | Item Name | MSRP | Sale Price | Coupon Price (if applicable) |
Falcon Models Arrivals | |||||
FA722015 | T-33A Shooting Star USAF, US Bicentennial Commemorative (1:72) | 56.95 | |||
FA723008 | F-86D Sabre "Dennis the Menace," 97th Fighter-Interceptor Squadron (1:72) | 49.95 | |||
FA724008 | Morane-Saulnier MS.500/502 Criquet, France, 1947 (1:72) | 47.95 | |||
FA725008 | Dassault Mirage IIICJ Eitan Ben-Eliyahu, No. 101 Squadron, IAF, Hatzor AB, 1969 (1:72) | 59.95 | |||
GeminiJets Arrivals | |||||
GAIAF7002 | F-15 Eagle, Israeli Air Force (1:72) | 69.26 | |||
GJBAW1231 | British Airways Concorde "Negus" G-BOAG (1:400) | 27.86 | |||
GJCEBAT7 | Cebu Pacific ATR-72 RP-C7255 (1:400) | 25.16 | |||
GJCWC1148 | Centurion Cargo MD-11F N985AR (1:400) | 32.36 | |||
GJFAF1170 | French Air Force A330-200 F-RARF (1:400) | 32.36 | |||
GJLOG1116 | British Airways Loganair SAAB 340 G-LGNB (1:400) | 23.36 | |||
GJPAA1127 | Pan Am 727-200 "Billboard" N4734 (1:400) | 26.06 | |||
GJTOM1218 | Thomson Airways 787-8 G-TUIA (1:400) | 35.96 | |||
GJUAL004 | United 747-400 "Saul Bass" N184UA (1:400) | 37.76 | |||
GJUAL1157 | United A319 N835UA (1:400) | 26.06 | |||
GJUSA965 | Allegheny Commuter Shorts 360 N360SA (1:400) | 23.36 | |||
GJVTS1151 | Everts Air Cargo DC-6 N100CE (1:400) | 25.16 | |||
Hobby Master Arrivals | |||||
HA1057 | F-104D Starfighter 198th Tactical Fighter Squadron, Puerto Rico ANG, 1974 (1:72) | 59.95 | |||
HA2708 | Mitsubishi F-2A JASDF #23-8599 (1:72) | 69.95 | |||
HA3515 | F/A-18C Hornet, "Still Flying Strong," Capt. Bill Gortney, VFA-131 "Wildcats" CAG Bird (1:72) | 69.95 | |||
HA7411 | Fw 190A-7/R6, JGr 10, Parchim, Germany, 1944 (1:48) | 69.95 | |||
HA7719 | P-51D Mustang, "Big Beautiful Doll," Lt. Col. John Landers, 78th Fighter Group, December, 1944 (1:48) | 69.95 | |||
HD1009 | Pierced Steel Planking Airfield Display Base (1:72) | 9.95 | |||
HL6009 | KLM A310-203 "PH-AGG" (1:200) | 89.95 | |||
InFlight 200 new arrivals | |||||
IF111013 | Mohawk Airlines BAC 111-200 "N1134J" (1:200) | 69.95 | |||
IF744601 | Thai Airways International 747-400 HS-TGP (1:200) | 154.95 | |||
IF744603 | Air China 747-400 B-2445 (1:200) | 154.95 | |||
JC Wings Arrivals | |||||
JC2AVA902 | Avianca MD-83 "Jaun Valdez" EI-CEQ (1:200) | 55.76 | |||
JC2AVA903 | Avianca MD-83 EI-CDY (1:200) | 55.76 | |||
JC2BOM989 | Bombardier Dash 8 Q-400 "House Colors" C-GLOZ (1:200) | 44.96 | |||
JC2CHH981 | Hainan Airlines A330-300 B-6529 (1:200) | 89.06 | |||
JC2JAL839 | JAL 777-200 JA772J (1:200) | 79.16 | |||
JC2JAL840 | JAL 777-200 "Arashi" JA772J (1:200) | 98.96 | |||
JC2JAL881 | JAL 737-800 JA304J (1:200) | 53.96 | |||
JC2JAL882 | JAL Express 737-800 JA338J (1:200) | 53.96 | |||
JC2RSU521 | Aerosur 737-200 CP-2484 (1:200) | 53.96 | |||
JC2TAA992 | Trans Australian DC-9-30 VH-TJI (1:200) | 55.76 | |||
JC2TBA728 | Transbrasil 767-200 "Blue" PT-TAA (1:200) | 69.26 | |||
JC2TBA729 | Transbrasil 767-300 "Orange" PT-TAB (1:200) | 69.26 | |||
JC2TBA730 | Transbrasil 767-300 "Green" PT-TAC (1:200) | 69.26 | |||
JC2VRG540 | Varig Convair 240 PP-YRL (1:200) | 47.66 | |||
JC4ANZ317 | Air New Zealand 777-300ER "The Hobbit" ZK-OKP (1:400) | 35.96 | |||
Witty Wings 400 Arrivlas | |||||
WTW-4-707-001 | Seaboard World 707-300C "N7322S" (1:400) | 29.95 | |||
WTW-4-738-003 | El Al 737-800 "PH-BXH" (1:400) | 29.95 | |||
WTW-4-744-003 | Asiana Airlines Cargo 747-400F "HL7414" (1:400) | 44.95 | |||
WTW-4-744-004 | Asiana Airlines 747-400 "HL7428" (1:400) | 44.95 |
Subscribe to:
Posts (Atom)