Phoenix Diecast Airliners April Release NewsMarch 26, 2013 - www.DiecastAirplane.comGet an extra 10% off of select models (as marked below) with Coupon code march10 (good through the end of March) Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. |
|||||
url | photo | Item Name | MSRP | Sale Price | Coupon Price |
1:200 Scale | |||||
PH2LANBBA | LAN 787-8 CC-BBA (1:200) | 74.66 | |||
PH2AFL89811 | Aeroflot TU-154 RA-89811 (1:200) | 45.86 | |||
1:400 Scale | |||||
PH4AFL96005 | Aeroflot IL-96 CCCP-96005 Gold Titles (1:400) | 35.96 | |||
PH4ANAJA8674 | ANA 767-300 JA8674 60th (1:400) | 35.96 | |||
PH4AARHL7418 | Asiana Airlines 747-400 HL7418 (1:400) | 38.66 | |||
PH4AARHL7421 | Asiana Airlines 747-400 HL7421 (1:400) | 38.66 | |||
PH4CEA5293 | China Eastern 737-700 B-5293 (1:400) | 33.26 | |||
PH4CSA6516 | China Southern A330-200 B-6516 (1:400) | 36.86 | |||
PH4GIAGSH | Garuda Indonesia 747-400 PK-GSH (1:400) | 38.66 | |||
PH4MASMTB | Malaysia A330-300 9M-MTB (1:400) | 36.86 | |||
PH4MASMTE | Malaysia A330-300 9M-MTE One World (1:400) | 36.86 | |||
PH4MASMNF | Malaysia A380-800 9M-MNF (1:400) | 39.56 | |||
PH4NOKDB | Nok Air 737-800 HS-DB Nemo (1:400) | 33.26 | |||
PH4OMNBR | Oman Air 737-800 A4O-BR (1:400) | 33.26 | |||
PH4QFAEBH | Qantas Airways A330-200 VH-EBH (1:400) | 36.86 | |||
PH4QFAEBV | Qantas Airways A330-200 VH-EBV One World (1:400) | 36.86 | |||
PH4SIAJMK | Swiss International A340-300 HB-JMK (1:400) | 36.86 | |||
PH4THATAWL | Thomson Airways 737-800 G-TAWL (1:400) | 33.26 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Tuesday, March 26, 2013
Phoenix Diecast Airliners April Release News
JC Wings March Release Diecast Airliners
JC Wings March Release News at www.DiecastAirplane.comMarch 26, 2013
Get an extra 10% off of select models (as marked below)
with Coupon code march10 (good through the end of March) Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. |
|||||
url | photo | Item Name | MSRP | Sale Price | Coupon Price |
JC2CSN982 | China Southern A380 B-6136 (1:200) | 134.96 | |||
JC4AFL330 | Aerflot 777-300ER VP-BGB (1:400) | 29.66 | |||
JC4ANZ930 | Air New Zealand ATR-72 "All Blacks" ZK-MVA (1:400) | 26.06 | |||
JC4PAL200 | Philippine Fokker F-50 PH-PRI (1:400) | 24.26 | |||
JC4AAA406 | Ansett Air Cargo ATL-98 VH-INJ (1:400) | 26.06 | |||
JC4MAS629 | Malaysia A330-300 One World 9M-MTE (1:400) | 29.66 | |||
JC4ANA331 | ANA 767-300 Special 60th (1:400) | 34.16 | |||
JC4SIA830 | Singapore A380 9V-SKQ (1:400) | 35.96 | |||
JC2BNF833 | Braniff DC-9-10 N931EA (1:200) | 44.96 | |||
JC2JTA576 | JTA 737-400 JA8991 (1:200) | 47.66 | |||
JC2JTA575 | JTA 737-400 Shark (1:200) | 49.46 | |||
JC2TAA873 | TAA Trans Australia 727-100 "727 JET" (1:200) Polished | 58.46 | |||
JC2TAA874 | TAA Trans Australia 727-100 "T-JET" (1:200) Polished | 58.46 | |||
JC2CCA565 | Air China 777-300ER "Smiling China" (1:200) | 88.16 | |||
JC2CPA658 | Cathay Pacific A340-300 One World (1:200) | 88.16 | |||
JC2FIN659 | Finnair A340-300 One World (1:200) | 88.16 | |||
JC2HDA551 | DragonAir A330-300 "25TH" (1:200) | 89.96 |
Friday, March 22, 2013
Corgi Preorder News and Forces of Valor New Arrivals
Here's the next lineup from Corgi due for late 2013. There are a number of models that you will want to preorder to make sure you get one. Namely, the Lancaster Dambusters Versions, The Wellington with Merlin Engines, and the B-17, BF-109 set. These models will not last long. We have a bunch of new arrivals from Forces of Valor, both in Aircraft and Armor and great prices on all these models. There are even two new arrivals from EasyModel.
Get an extra 10% off of select models (as marked below)
with Coupon code march10 (good through the end of March) Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. |
|||||
url | photo | Item Name | MSRP | Sale Price | Coupon Price |
Corgi Fall 2013 Release Models | |||||
AA27003 | Westland Puma HC.1, XW224, 230 Sqn, Tiger Meet, 1990 (1:72) | 53.96 | |||
AA27102A | Messerschmitt Bf109G-2, Yellow 1, Oberleutnant Hermann Graf, Staffelkapitan 9./JG 52, Pitomnik, September 1942 (1:72) | 44.96 | |||
AA27201 | Avro Vulcan B2, XH558 'Vulcan to the Sky' Return to Flight October 2007 (1:72) | 188.96 | |||
AA31934A | Supermarine Spitfire Mk.Vb, BL595, Bram Van Der Stok, 'Great Escape Collection? (1:72) | 40.46 | |||
AA31934B | Supermarine Spitfire Mk.Vb, AB269, Per Bergsland, 'Great Escape Collection? (1:72) | 40.46 | |||
AA31934C | Supermarine Spitfire Mk.Vb, AR298, Jens Muller, 'Great Escape Collection? (1:72) | 40.46 | |||
AA32620 | Avro Lancaster BIII(Special), ED925 'Mother', 617 Dambuster Sqn, 'Operation Chastise', RAF Scampton, May 1943 (1:72) | 143.96 | |||
AA32819 | De Havilland Mosquito NFII, HJ711, Elvington Aviation Museum, 2013 (1:72) | 53.96 | |||
AA33614 | Panavia Tornado GR4 ZA412, 617 Sqn RAF, Dambusters 70th Anniversary (1:72) | 67.46 | |||
AA34806 | Vickers Wellington Mk.II (Merlin Engines), 104 Sqn RAF, August 1941 (1:72) | 107.96 | |||
AA37706 | Royal Aircraft Factory SE5a, F8005, 25th Aero Sqn, USAAS, late 1918 (1:48) | 53.96 | |||
AA38406 | Bristol Blenheim Mk.I, Arthur Scarf VC, 62 Sqn RAF, Butterworth, Penang, 1941 (1:72) | 62.96 | |||
AA39104 | Westland Whirlwind HAR10 XP345, 84 Sqn B Flight, Nicosia, Cyprus 1973 (1:72) | 53.96 | |||
AA39304 | Boulton Paul Defiant Mk.I, N1671, RAF Museum Hendon 'the only complete survivor' (1:72) | 44.96 | |||
AA39803 | Panavia Tornado F3 ADV, 5 Sqn, RAF Coningsby, 1991 (1:72) | 67.46 | |||
AA39915 | Boeing B-17F Flying Fortress "Ye Olde Pub" and Messerschmitt Bf109G-6 (1:72) | 170.96 | |||
Forces of Valor new arrivals | |||||
FOV85074 | Bell(TM)AH-1Z(R)Viper(TM) - Marine 1:72 | 42.26 | |||
FOV85077 | German FW 190A8 JG 54 - France 1944 (1:72) | 34.16 | |||
FOV82007 | German Kubelwagen Type 82 - Holland 1944 (1:3)2 | 42.26 | |||
FOV81019 | German Sd. Kfz. 251/1 Hanomag- Lithuania 1944 (1:32) | 63.86 | |||
FOV85086 | German Tiger I (1:72) | 29.66 | |||
FOV80077 | King Tiger-Porsche Turret Lher Division (1:32) | 72.86 | |||
FOV85083 | Russian T34/85 - Eastern Front 1944 (1:72) | 29.66 | |||
FOV35089 | Smithsonian Series - German Messerschmitt Me-262 -JG 7 (1:72) | 42.26 | |||
FOV35084 | Smithsonian Series - U.S. B-26B Marauder Flak- Bait (1:72) | 67.46 | |||
FOV35076 | Smithsonian Series-U.S. F4U-1D Corsair - Sun Setter (1:72) | 42.26 | |||
FOV85064 | U.S. F/A-18F Super Hornet (1:72) | 67.46 | |||
FOV82009 | U.S. General Purpose Vehicle (GP) (1:32) | 42.26 | |||
FOV85085 | U.S. Landing Craft LCM3 (1:72) | 44.06 | |||
FOV85043 | U.S. M16 Multiple Gun Motor Carriage (1:72) | 29.66 | |||
FOV81013 | U.S. M2A1 105mm Howitzer- France 1944 (1:32) | 61.16 | |||
Easy Model new arrivals | |||||
EM35053 | M2A2 Bradley (1:72) | 16.16 | |||
EM36402 | Fw190A-6, 'Black5' Commander Of 5./Jg54, Russia, June 1943 (1:72) | 13.46 |
Subscribe to:
Posts (Atom)