Diecast Airliners Highlights - October 10, 2008 Arrived this week of note (see below): Dragon Wings A380, Herpa Air Ceylon L-1049G 1:200, Lots of new Inflight 500 models, Jet X and Phoenix Preorders to note: GeminiJets, Aviation 400 and Phoenix 200 and 400 are all new additions to the list below. Hottest preorder items are the Republic DC-9 1:200 scale and the New Livery Qantas A380 1:400 Scale We'll be posting 5 new Inflight models for February arrival next week and I'll send out a separate newsletter on these. Enjoying your weekend. It's best to dream of flight and attempt to avoid nightmares of the DOW. Shortcuts to diecastairplane.com | ||||||
| ItemNumber | ItemName | ProductStatus | RetailPrice | BasePrice | Manufacturer | |
| DRW56036 | Garuda Indonesia 777-300 (1:400) | Normally Stocked | 34.95 | 24.95 | DragonWings 400 | |
| DRW56015 | Airbus A380, New Slogan (1:400) | Normally Stocked | 41.95 | 29.95 | DragonWings 400 | |
| DRW55679 | American Airlines MD-90 Vintage Livery ~ N905RA (1:400) | Normally Stocked | 20.95 | 17.95 | DragonWings 400 | |
| HE552134 | Air Ceylon L1049G (1:200) | Normally Stocked | 90.95 | 75.95 | Herpa 200 | |
| HE552141 | Thai 747-400 (1:200) | Normally Stocked | 96.95 | 80.95 | Herpa 200 | |
| IF5D10010 | Varig DC-10-30 (1:500) | Normally Stocked | 18.95 | 16.95 | InFlight 500 | |
| IF5722006 | Alitalia 727-200 (1:500) | Normally Stocked | 19.95 | 17.95 | InFlight 500 | |
| IF5737001 | Air China 737-700 (1:500) | Normally Stocked | 21.95 | 18.95 | InFlight 500 | |
| IF5112006 | BEA / Eastern L1011 (1:500) | Normally Stocked | 24.95 | 20.95 | InFlight 500 | |
| IF5721002 | Lufthansa "Krefeld" 727-100 (1:500) | Normally Stocked | 23.95 | 19.95 | InFlight 500 | |
| IF5737003 | El Al 737-700 (1:500) | Normally Stocked | 24.95 | 20.95 | InFlight 500 | |
| IF5738001 | Hong Kong Airlines 737-800 (1:500) | Normally Stocked | 24.95 | 20.95 | InFlight 500 | |
| IF5743006 | South African Airways 747 (1:500) | Normally Stocked | 25.95 | 21.95 | InFlight 500 | |
| IF5744007 | Korean Air 747 (1:500) | Normally Stocked | 25.95 | 21.95 | InFlight 500 | |
| IF5801004 | BEA VIS-800 (1:500) | Normally Stocked | 23.95 | 19.95 | InFlight 500 | |
| IF5801003 | China United Airlines VIS-800 (1:500) | Normally Stocked | 23.95 | 19.95 | InFlight 500 | |
| IF5176007 | Cubana IL-76TD (1:500) | Normally Stocked | 20.95 | 18.99 | InFlight 500 | |
| IF5722003 | Pan Am 727-200, Billboard (1:500) | Normally Stocked | 19.95 | 17.99 | InFlight 500 | |
| IF5742012 | Olympic 747 (1:500) | Normally Stocked | 25.95 | 19.99 | InFlight 500 | |
| IF5763010 | China Southern 767-300 (1:500) | Normally Stocked | 22.95 | 18.99 | InFlight 500 | |
| IF5880002 | TWA CV-880 "N806TW" (1:500) | Normally Stocked | 20.95 | 17.99 | InFlight 500 | |
| IF5940001 | DHL DC9-40 (1:500) | Normally Stocked | 20.95 | 18.98 | InFlight 500 | |
| IF5D10006 | Pan Am DC-10 (1:500) | Normally Stocked | 22.95 | 18.99 | InFlight 500 | |
| IF5COM001 | BEA Comet 4B "Red Square" (1:500) | Normally Stocked | 18.95 | 17.95 | InFlight 500 | |
| IF5738003 | South African Airways 737-800 "Mango" (1:500) | Normally Stocked | 18.95 | 17.95 | InFlight 500 | |
| IF5930001 | USAF C-9C (1:500) | Normally Stocked | 18.95 | 17.95 | InFlight 500 | |
| JETL165A | Bombardier Dash-8 Q400 SAS ~ LN-RDQ (1:200) | Normally Stocked | 59.95 | 42.95 | Jet X 200 | |
| JETL166 | Bombardier Dash-8 Q400 SAS/House Hybrid ~ N5-35DS (1:200) | Normally Stocked | 59.95 | 42.95 | Jet X 200 | |
| JET366 | TNT BAe 146-200 ~ EC-HDH (1:400) | Normally Stocked | 41.95 | 29.95 | Jet X 400 | |
| JET366A | TNT BAe 146-200 ~ G-TNTB "Air Foyle" (1:400) | Normally Stocked | 41.95 | 29.95 | Jet X 400 | |
| JET367 | TNT BAe 146-300 ~ OO-TAA "TPG Company" (1:400) | Normally Stocked | 41.95 | 29.95 | Jet X 400 | |
| JET379 | TNT BAe 146-300 ~ G-TNTG (1:400) | Normally Stocked | 41.95 | 29.95 | Jet X 400 | |
| JET381 | TNT BAe 146-200 ~ EC-GDP "Orange Nose" (1:400) | Normally Stocked | 41.95 | 29.95 | Jet X 400 | |
| PH2PDM037 | Piedmont Airlines 737-400 (1:200) | Normally Stocked | 59.95 | 49.95 | Phoenix 200 | |
| PH4MON318 | Monarch 757-200 "Flykandi Colors" (1:400) | Normally Stocked | 39.95 | 32.95 | Phoenix 400 | |
| PH4AIC319 | Air India Express 737-800 "Stork and Peacock Tail" (1:400) | Normally Stocked | 38.95 | 31.95 | Phoenix 400 | |
| PH4ANA320 | ANA Cargo 767-300F "Allex Colors" (1:400) | Normally Stocked | 44.95 | 34.95 | Phoenix 400 | |
| PH4MPH321 | Martinair 767-300 "Retro Colors" (1:400) | Normally Stocked | 44.95 | 34.95 | Phoenix 400 | |
| PH4SVA322 | Saudi Arabian 777-200 (1:400) | Normally Stocked | 49.95 | 39.95 | Phoenix 400 | |
| PH4SIA323 | Singapore A340-500 (1:400) | Normally Stocked | 49.95 | 39.95 | Phoenix 400 | |
| PH4ETD324 | Etihad 777-300ER (1:400) | Normally Stocked | 49.95 | 39.95 | Phoenix 400 | |
| PH4AIR325 | Airbus A380-800, "Better Environment" (1:400) | Normally Stocked | 49.95 | 39.95 | Phoenix 400 | |
| PH4VOZ326 | Virgin Blue 737-700 (1:400) | Normally Stocked | 39.95 | 29.95 | Phoenix 400 | |
| Preorder Items | ||||||
| Av4738006 | El Al 737-800 (1:400) | Preorder, Expected October | 32.95 | 27.95 | Aviation400 | |
| AV4742005 | Air Afrique Cargo 747-200F (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4742008 | Pronair 747-200 (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4744003 | Air India 747-400 "New Livery" (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4744008 | ANA 747-400 ~ JA403A (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4744009 | ANA 747-400 "Yokoso" ~ JA8958 (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4744010 | ANA 747-400 "All Nippon Airways" Titles ~ JA8965 (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| AV4742012 | Atlas Air 747-200F (1:400) | Preorder, Expected October | 48.95 | 34.95 | Aviation400 | |
| DRW55661 | Austrian Airlines A320 (1:400) | Preorder, Expected November | 31.95 | 22.95 | DragonWings 400 | |
| DRW56025 | Air Bridge Cargo Airlines 747-400F (1:400) | Preorder, Expected November | 39.95 | 27.95 | DragonWings 400 | |
| DRW56055 | Airbus A380 "Recyclable by Design" w/New Tail Slogan (1:400) | Preorder, Expected November | 41.95 | 29.95 | DragonWings 400 | |
| DRW55711 | Transaero 747-300 (1:400) | Preorder, Expected November | 38.95 | 27.95 | DragonWings 400 | |
| DRW56022 | Pronair Cargo 747-200F (1:400) | Preorder, Expected November | 38.95 | 27.95 | DragonWings 400 | |
| DRW56059 | Angola Airlines 777-200 (1:400) W/ Metal Stand | Preorder, Expected November | 33.95 | 24.95 | DragonWings 400 | |
| DRW56073 | Iberworld Airlines A330-200 (1:400) W/ Metal Stand | Preorder, Expected November | 33.95 | 24.95 | DragonWings 400 | |
| DRW56151 | Northwest 377 With Airport Hangar Section (1:400) | Preorder, Expected November | 29.95 | 21.95 | DragonWings 400 | |
| DRW56152 | American Airlines MD-90 Vintage Livery ~ N905RA (1:400) | Preorder, Expected November | 29.95 | 21.95 | DragonWings 400 | |
| DRW56153 | Northwest L-1049 With Airport Hangar Section (1:400) | Preorder, Expected November | 29.95 | 21.95 | DragonWings 400 | |
| DRW56154 | Continental 720 with Airport Hangar Section (1:400) | Preorder, Expected November | 29.95 | 21.95 | DragonWings 400 | |
| DRW56014 | Avianca 767-200 Juan Valdez Café de Colombia Special Scheme (1:400) | Preorder, Expected October | 34.95 | 24.95 | DragonWings 400 | |
| DRW56021 | Jade Cargo 747-400ERF (1:400) | Preorder, Expected October | 39.95 | 27.95 | DragonWings 400 | |
| DRW56035 | Shanghai Airlines 767-300 (1:400) | Preorder, Expected October | 33.95 | 23.95 | DragonWings 400 | |
| DRW56081 | Pan American 707-200 With Airport Terminal Set A (1:400) | Preorder, Expected October | 27.95 | 19.95 | DragonWings 400 | |
| DRW56082 | Royal Brunei 767-300 With Airport Terminal Set B (1:400) | Preorder, Expected October | 33.95 | 24.95 | DragonWings 400 | |
| DRW56083 | Vietnam Airlines A330-300 With Airport Terminal Set C (1:400) | Preorder, Expected October | 36.95 | 26.95 | DragonWings 400 | |
| DRW56084 | Aerolineas Argentinas 747-200 With Airport Terminal Set D (1:400) | Preorder, Expected October | 36.95 | 26.95 | DragonWings 400 | |
| DRW56085 | American Airlines 707-123 With Airport Terminal Set E (1:400) | Preorder, Expected October | 27.95 | 19.95 | DragonWings 400 | |
| DRW56086 | American Airlines 707-123 With Airport Terminal Set F (1:400) | Preorder, Expected October | 33.95 | 24.95 | DragonWings 400 | |
| DRW56087 | National Air Service A340-600 With Airport Terminal Set G (1:400) | Preorder, Expected October | 37.95 | 27.95 | DragonWings 400 | |
| DRW56088 | Pakistan International 777-300LR With Airport Terminal Set H (1:400) | Preorder, Expected October | 39.95 | 28.95 | DragonWings 400 | |
| DRW56089 | Qatar Airways A319 With Airport Terminal Set I (1:400) | Preorder, Expected October | 27.95 | 19.95 | DragonWings 400 | |
| DRW56090 | United Airlines 767-300 With Airport Terminal Set J (1:400) | Preorder, Expected October | 33.95 | 24.95 | DragonWings 400 | |
| DRW56091 | Emirates A330-200 With Airport Terminal Set K (1:400) | Preorder, Expected October | 36.95 | 26.95 | DragonWings 400 | |
| DRW56092 | U.S. Airway A330-300 With Airport Terminal Set L (1:400) | Preorder, Expected October | 36.95 | 26.95 | DragonWings 400 | |
| G2REP039 | Republic DC-9 (1:200) | Preorder, Expected October | 57.95 | 49.95 | Gemini Jets 200 | |
| G2BMI029 | BMI A319 (1:200) | Preorder, Expected October | 64.95 | 54.95 | Gemini Jets 200 | |
| GJAFR850 | Air France A321 (1:400) | Preorder, Expected October | 29.95 | 26.95 | Gemini Jets 400 | |
| GJUSA876 | US Airways A320 W/V2500 engines (1:400) | Preorder, Expected October | 29.95 | 26.95 | Gemini Jets 400 | |
| GJQFA882 | Qantas A380 "New Livery" (1:400) | Preorder, Expected October | 47.95 | 39.95 | Gemini Jets 400 | |
| GJKOR663 | Air Koryo Il-62m (1:400) | Preorder, Expected October | 30.95 | 26.95 | Gemini Jets 400 | |
| GJCSN886 | China Southern A330-200 (1:400) | Preorder, Expected October | 34.95 | 29.95 | Gemini Jets 400 | |
| GJJST880 | Jetstar A330-200 (1:400) | Preorder, Expected October | 34.95 | 29.95 | Gemini Jets 400 | |
| GJCOA863 | Continental Connection Dash 8 Q400 (1:400) | Preorder, Expected October | 26.95 | 23.95 | Gemini Jets 400 | |
| GJBEE862 | FlyBe Dash 8 Q400, Green "Carbon Offset" Colors (1:400) | Preorder, Expected October | 26.95 | 23.95 | Gemini Jets 400 | |
| GJMON216 | Monarch Bristol Britannia 312 (1:400) | Preorder, Expected October | 28.95 | 25.95 | Gemini Jets 400 | |
| GMRAF036 | Royal Aircraft Establishment VC-10 (1:400) | Preorder, Expected October | 30.95 | 26.95 | Gemini MACS 400 | |
| GSSKB028 | Skybus A319 "Capital One" Colors (1:400) | Preorder, Expected October | 32.95 | 28.95 | Gemini Select | |
| HE552134 | Air Ceylon L1049G (1:200) | Normally Stocked | 90.95 | 75.95 | Herpa 200 | |
| HE552226 | British Airways 747-400 Union Flag (1:200) | Preorder, Expected December | 119.95 | 99.95 | Herpa 200 | |
| HE552288 | USAF F4E Phantom II 469TH Tfs El Toro Bravo (1:200) | Preorder, Expected December | 47.95 | 39.95 | Herpa 200 | |
| HE552295 | Spanish Air Force Eurofighter C-16 Typhoon (1:200) | Preorder, Expected December | 47.95 | 39.95 | Herpa 200 | |
| HE552301 | Lufthansa DC-10-30 (1:200) | Preorder, Expected December | 97.95 | 81.95 | Herpa 200 | |
| HE552325 | Raf Eurofighter F.2 Typhoon DA2 Test Aircraft (1:200) | Preorder, Expected December | 47.95 | 39.95 | Herpa 200 | |
| HE552271 | Luftwaffe F4 Phantom II Jagdgeschwader 74 (1:200) | Preorder, Expected November | 46.95 | 38.95 | Herpa 200 | |
| HE552219 | Delta/ASA ATR-72-200 (1:200) | Preorder, Expected November | 79.95 | 65.95 | Herpa 200 | |
| HE552196 | Sabena CV-440 (1:200) | Preorder, Expected October | 90.95 | 72.95 | Herpa 200 | |
| HE552202 | British Airways 747-400 "Animals & Trees" (1:200) | Preorder, Expected October | 120.95 | 99.95 | Herpa 200 | |
| HE562072 | Aerogal 737-200 (1:400) | Preorder, Expected December | 43.95 | 36.95 | Herpa 400 | |
| HE562089 | Cathay Pacific A330-300/DC-3 2 Plane Set (1:400) | Preorder, Expected December | 119.95 | 99.95 | Herpa 400 | |
| HE562034 | Cathay L188 60TH Anniversary (1:400) | Preorder, Expected October | 100.95 | 83.95 | Herpa 400 | |
| HE461498 | Berlin Airlift C-47 3 Plane Anniversary Scenix Set (1:500) | Preorder, Expected December | 109.95 | 91.95 | Herpa 500 | |
| HE505055 | C-160 Christmas Model 2008 (1:500) | Preorder, Expected December | 33.95 | 28.95 | Herpa 500 | |
| HE505154 | Alitalia MD-82 "New Livery" (1:500) | Preorder, Expected December | 33.95 | 28.95 | Herpa 500 | |
| HE505246 | Air Canada ERJ190 (1:500) | Preorder, Expected December | 29.95 | 24.95 | Herpa 500 | |
| HE505253 | China Xinjiang IL86 (1:500) | Preorder, Expected December | 39.95 | 33.95 | Herpa 500 | |
| HE505260 | Thai Caravelle (1:500) | Preorder, Expected December | 29.95 | 24.95 | Herpa 500 | |
| HE506540 | Malaysia 777-200 (1:500) W/Stand | Preorder, Expected December | 39.95 | 33.95 | Herpa 500 | |
| HE507912 | British Airways 777-200 (1:500) | Preorder, Expected December | 41.95 | 34.95 | Herpa 500 | |
| HE509503 | Air Astana 767-300 (1:500) | Preorder, Expected December | 33.95 | 28.95 | Herpa 500 | |
| HE515351 | USAF E-3 Awacs 552ND Air Control Wing Tinker Afb (1:500) | Preorder, Expected December | 45.95 | 38.95 | Herpa 500 | |
| HE520638 | Container Vehicles (8) (1:500) | Preorder, Expected December | 29.95 | 24.95 | Herpa 500 | |
| HE502092 | Blue Angels DC-4 (1:500) | Preorder, Expected November | 32.95 | 26.95 | Herpa 500 | |
| HE503280 | Cathay Pacific 777-300ER Asia World City (1:500) | Preorder, Expected November | 70.95 | 58.95 | Herpa 500 | |
| HE508278 | Cubana IL-96-300 (1:500) | Preorder, Expected November | 38.95 | 31.95 | Herpa 500 | |
| HE508285 | Luftwaffe C-160 Transall (1:500) | Preorder, Expected November | 32.95 | 26.95 | Herpa 500 | |
| HE203739 | Wingsworld 5/2008 | Preorder, Expected November | 7.95 | 6.95 | Herpa 500 | |
| HE516785 | Srilankan Set Air Ceylon DC-8 & Air Lanka 747 & Srilanka A340-300 (1:500) | Preorder, Expected October | 102.95 | 85.95 | Herpa 500 | |
| HE509954 | Delta 767-300 2007 Colors (1:500) | Preorder, Expected October | 36.95 | 30.95 | Herpa 500 | |
| HE505079 | Air Berlin 737-800 (1:500) | Preorder, Expected October | 34.95 | 28.95 | Herpa 500 | |
| HE502054 | Cathay Pacific 747-400 (1:500) | Preorder, Expected October | 74.95 | 61.95 | Herpa 500 | |
| HE508179 | Aeroflot IL-18 (1:500) | Preorder, Expected October | 32.95 | 26.95 | Herpa 500 | |
| HE515290 | Nasa 747/Oribiter Discovery Piggy Back (1:500) | Preorder, Expected October | 77.95 | 64.95 | Herpa 500 | |
| HG2490G | Asiana 777-200 (1:200) W/Gear New Livery REG#HL-7597 | Preorder, Expected December | 43.95 | 36.95 | Hogan Wings | |
| HG3817G | Swissair MD-11 (1:200) W/Gear Gold Line Livery REG#HBIWL | Preorder, Expected December | 45.95 | 38.95 | Hogan Wings | |
| HG3824G | Swissair MD-11 (1:200) W/Gear REG#HB-IWC | Preorder, Expected December | 45.95 | 38.95 | Hogan Wings | |
| HG3831G | Swissair Asia MD-11 (1:200) W/Gear | Preorder, Expected December | 45.95 | 38.95 | Hogan Wings | |
| HG3848G | Swiss A320 (1:200) W/Gear REG#HB-IJP | Preorder, Expected December | 29.95 | 24.95 | Hogan Wings | |
| HG6146 | F/A-18F Usn VFA154 Black Knights ~ NG101 (1:200) | Preorder, Expected December | 43.95 | 36.95 | Hogan Wings | |
| HG6153 | F/A-18F Usn VFA154 Black Knights ~ NG112 (1:200) | Preorder, Expected December | 43.95 | 36.95 | Hogan Wings | |
| HG6207 | F/A-18F Usn VFA103 Jolly Rogers ~ AG200 (1:200) | Preorder, Expected December | 43.95 | 36.95 | Hogan Wings | |
| HG6214 | F/A-18F Usn Vfa 103 Jolly Rogers ~ AG201(1:200) | Preorder, Expected December | 43.95 | 36.95 | Hogan Wings | |
| HG2681G | Eva 777-300ER (1:200) W/Gear | Preorder, Expected February | 49.95 | 41.95 | Hogan Wings | |
| HG2735G | Eva A320 (1:200) W/Gear | Preorder, Expected February | 23.95 | 27.95 | Hogan Wings | |
| HG2889G | Martinair MD-11F (1:200) W/Gear | Preorder, Expected January | 49.95 | 41.95 | Hogan Wings | |
| HG8560 | Oasis 747-400 REG#B-LFD (1:400) | Preorder, Expected November | 43.95 | 36.95 | Hogan Wings | |
| HG2346G | British Airways 747-400 (1:200) W/Gear | Preorder, Expected November | 36.95 | 29.95 | Hogan Wings | |
| HG1547G | American A300-600 (1:200) W/GEAR | Preorder, Expected October | 32.95 | 24.95 | Hogan Wings | |
| HG2070G | Air New Zealand 737-300 (1:200) W/GEAR Millenium Livery | Preorder, Expected October | 32.95 | 24.95 | Hogan Wings | |
| HG3602G | US Airways A319 Allegheny W/Gear (1:200) | Preorder, Expected October | 32.95 | 24.95 | Hogan Wings | |
| HG3855G | Oasis 747-400 REG#B-LFB (1:200) W/Gear | Preorder, Expected October | 43.95 | 36.95 | Hogan Wings | |
| HG3862G | Oasis 747-400 REG#B-LFC Ltd Edition (1:200) W/Gear | Preorder, Expected October | 43.95 | 36.95 | Hogan Wings | |
| HG3879G | Oasis 747-400 REG#B-LFD Ltd Edition (1:200) W/Gear | Preorder, Expected October | 43.95 | 36.95 | Hogan Wings | |
| HG2643G | Jal 787-8 (1:200) W/Gear | Preorder, Expected October | 36.95 | 29.95 | Hogan Wings | |
| HG2650G | Jal 767-300F (1:200) | Preorder, Expected October | 35.95 | 27.95 | Hogan Wings | |
| HG2667G | Jal 737-800 (1:200) W/Gear | Preorder, Expected October | 32.95 | 25.95 | Hogan Wings | |
| IF721012 | Braniff 727-100, Yellow (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721013 | Braniff 727-100, Blue (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721014 | Braniff 727-100, Green (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721015 | Braniff 727-100, Orange (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721016 | Braniff 727-100, Dark Blue (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721017 | Braniff 727-100, Red (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| IF721018 | Braniff 727-100, Ochre (1:200) | Preorder, Expected November | 95.95 | 76.95 | InFlight 200 | |
| JC4VAA003 | Virgin/BIA BAC 111 (1:400) | Preorder, Expected October | 32.95 | 26.95 | JC Wings | |
| JC4KAL004 | Korean Air Fokker 100 (1:400) | Preorder, Expected October | 32.95 | 26.95 | JC Wings | |
| JC4TYR005 | Tyrolean Fokker 70 "Star Alliance Colors" (1:400) | Preorder, Expected October | 32.95 | 26.95 | JC Wings | |
| JC2AAA004 | Ansett Australia Bae 146-200 (1:200) | Preorder, Expected October | 59.95 | 44.95 | JC Wings | |
| JETL118 | Horizon Air DASH-8 Q400 "Celebrating 25 Years" (1:200) | Preorder, Expected October | 55.95 | 39.95 | Jet X 200 | |
| JETL131A | Continental Connection DASH-8 Q400 (1:200) N188WQ | Preorder, Expected October | 55.95 | 39.95 | Jet X 200 | |
| JETL131B | Continental Connection DASH-8 Q400 (1:200) N187WQ | Preorder, Expected October | 55.95 | 39.95 | Jet X 200 | |
| JET430 | Kampuchee Airlines L-1011-385-1 Tristar ~ HS-LTA (1:400) | Preorder, Expected November | 45.95 | 32.95 | Jet X 400 | |
| JET447 | Northwest DC-9-30 "BB King" ~ N8979E - Happy 70th BB King Memphis Music (1:400) | Preorder, Expected November | 45.95 | 32.95 | Jet X 400 | |
| JET496 | United States Marines DC-9-32CF (1:400) | Preorder, Expected November | 45.95 | 32.95 | Jet X 400 | |
| JET497 | United State Marines DC-9-32CF, Low Vis (1:400) | Preorder, Expected November | 45.95 | 32.95 | Jet X 400 | |
| JET505 | World Airways Cargo 747-4H6 (BDSF) ~ N740WA (1:400) | Preorder, Expected November | 49.95 | 35.95 | Jet X 400 | |
| JET554 | RAF VC-10 Camouflage ~ ZA141 (1:400) | Preorder, Expected November | 45.95 | 32.95 | Jet X 400 | |
| JET434 | KLM, Royal Dutch Airlines L-188 (1:400) | Preorder, Expected October | 45.95 | 32.95 | Jet X 400 | |
| JET479B | RAF VC-10 Desert Storm, Hemp color (1:400) | Preorder, Expected October | 41.95 | 29.95 | Jet X 400 | |
| JET480 | British Midland DC-9-30 ~ G-BMAM (1:400) | Preorder, Expected October | 45.95 | 32.95 | Jet X 400 | |
| JET480A | British Midland DC-9-30 ~ G-BMAK (1:400) | Preorder, Expected October | 45.95 | 32.95 | Jet X 400 | |
| JET504 | Kalitta Air Cargo 747-4H6 (1:400) | Preorder, Expected October | 49.95 | 35.95 | Jet X 400 | |
| PH2ACA038 | Air Canada A320 "Raptors" ~ C-FDSN (1:200) | Preorder, Expected October | 72.95 | 51.95 | Phoenix 200 | |
| PH2AFL039 | Aeroflot Plus Tupolev 134A ~ RA-65559 (1:200) | Preorder, Expected October | 57.95 | 41.95 | Phoenix 200 | |
| PH2QFA040 | Qantas 787-8 ~ VH-QAN (1:200) | Preorder, Expected October | 98.95 | 69.95 | Phoenix 200 | |
| PH4PVT327 | Asaso MD-11, Private ~ HZ-AFAS (1:400) | Preorder, Expected October | 45.95 | 32.95 | Phoenix 400 | |
| PH4CAW328 | Kalula.com 737-400 ~ ZS-OAG (1:400) | Preorder, Expected October | 39.95 | 28.95 | Phoenix 400 | |
| PH4AFL329 | Aeroflot 767-300 "Russian Olympic Team" ~ VP-BWX (1:400) | Preorder, Expected October | 44.95 | 31.95 | Phoenix 400 | |
| PH4SIA330 | Singapore 747-400 ~ 9V-SPQ (1:400) | Preorder, Expected October | 49.95 | 35.95 | Phoenix 400 | |
| PH4ANA331 | ANA 777-300 "Winds" ~ JA752A (1:400) | Preorder, Expected October | 49.95 | 35.95 | Phoenix 400 | |
| PH4CSC332 | Sichuan Airlines A321 ~ B-6285 (1:400) | Preorder, Expected October | 42.95 | 29.95 | Phoenix 400 | |
| SKR414 | Skywest/Midwest CRJ200 (1:100) | Preorder, Expected December | 32.95 | 26.95 | SkyMarks | |
| SKR433 | Raaf 737 BBJ (1:130) | Preorder, Expected December | 34.95 | 28.95 | SkyMarks | |
| SKR442 | Delta 737-800 (1:130) New Livery | Preorder, Expected December | 34.95 | 28.95 | SkyMarks | |
| SKR443 | Srilankan A340-300 (1:200) W/Gear | Preorder, Expected December | 36.95 | 29.95 | SkyMarks | |
| SKR444 | Philippine A340-300 (1:200) W/Gear | Preorder, Expected December | 36.95 | 29.95 | SkyMarks | |
| SKR421 | Insel Air MD-83 (1:150) | Preorder, Expected December | 33.95 | 28.95 | SkyMarks | |
| SKR434 | Klm 747-400 New Livery (1:200) W/Gear | Preorder, Expected December | 47.95 | 39.95 | SkyMarks | |
| SKR435 | Liat DASH-8-300 (1:100) | Preorder, Expected December | 33.95 | 28.95 | SkyMarks | |
| SKR438 | Continental Express DASH8Q400 (1:100) | Preorder, Expected December | 35.95 | 29.95 | SkyMarks | |
| SKR446 | United 767-300 "New Livery" (1:150) | Preorder, Expected December | 35.95 | 29.95 | SkyMarks | |
| SKR448 | Horizon CRJ700 "University Of Washington" (1:100) | Preorder, Expected December | 31.95 | 26.95 | SkyMarks | |
| SKR451 | Horizon CRJ700 "Washington State University" (1:100) | Preorder, Expected December | 31.95 | 26.95 | SkyMarks | |
| SKR463 | Horizon CRJ-700 "Oregon State University" (1:100) | Preorder, Expected December | 31.95 | 26.95 | SkyMarks | |
| SKR472 | Horizon CRJ-700 "Oregon Ducks" (1:100) | Preorder, Expected December | 31.95 | 26.95 | SkyMarks | |
| SKR445 | Santa Barbara 757-200 "New Livery" (1:150) | Preorder, Expected February | 33.95 | 28.95 | SkyMarks | |
| SKR450 | Santa Barabara ATR-42 (1:100) | Preorder, Expected February | 35.95 | 29.95 | SkyMarks | |
| SKR407 | Midwest MD-80 (1:150) | Preorder, Expected November | 32.95 | 26.95 | SkyMarks | |
| SKR408 | Klm F-50 (1:100) | Preorder, Expected November | 34.95 | 28.95 | SkyMarks | |
| SKR396 | Qantas 707 (1:150) | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR417 | Qantas B747-400 W/Gear New Livery (1:200) | Preorder, Expected November | 43.95 | 36.95 | SkyMarks | |
| SKR425 | Qantas A330-200 New Livery (1:200) | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR426 | Aer Arann ATR-72-500 (1:100) | Preorder, Expected November | 35.95 | 30.95 | SkyMarks | |
| SKR427 | Hawaiian 767-300 (1:150) | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR428 | Mas 747-400 (1:200) W/Gear | Preorder, Expected November | 49.95 | 41.95 | SkyMarks | |
| SKR429 | Qantas 787-8 (1:200) | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR431 | Qantas 767-300 (1:200) New Livery | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR432 | Malaysian Cargo 747-400F (1:200) W/Gear | Preorder, Expected November | 49.95 | 41.95 | SkyMarks | |
| SKR437 | Qantas 737-800 (1:130) | Preorder, Expected November | 33.95 | 28.95 | SkyMarks | |
| SKR440 | Mas 777-200 (1:200) W/Gear & Spinning Engines | Preorder, Expected November | 36.95 | 29.95 | SkyMarks | |
| SKR441 | Bmi Regional ERJ145 (1:100) | Preorder, Expected November | 34.95 | 28.95 | SkyMarks | |
| SKR409 | Helvetic Airways F-100 (1:100) | Preorder, Expected October | 36.95 | 30.95 | SkyMarks | |
| SKR424 | Ata DC-10 (1:200) | Preorder, Expected October | 33.95 | 28.95 | SkyMarks | |
| SKR8006 | Alaska Cargo B737-400 (1:100) W/Wood Stand & Gear | Preorder, Expected November | 119.95 | 109.95 | Skymarks Supreme | |
| SKR8217 | Qantas 737-800 "New Livery" (1:100) | Preorder, Expected November | 119.95 | 109.95 | Skymarks Supreme | |
| SKR8218 | Klm 737-800 (1:100) W/Gear & Wood Stand | Preorder, Expected November | 119.95 | 109.95 | Skymarks Supreme | |
| SKR8219 | Ryanair 737-800 (1:100) W/Gear & Wood Stand | Preorder, Expected November | 119.95 | 109.95 | Skymarks Supreme | |
