Diecast Airliner Update - Early January 2011 - www.DiecastAirplane.comThe year is off to a good start with the new Hobby Master arrivals and great new models coming from Phoenix and JetX. See All | New Arrival Aircraft | Preorder Aircraft |
||||
| url | photo | ItemName | MSRP | Sale Price |
| Inflight Airliners New Arrivals | ||||
| HL1011 | Pacific Southwest Airlines L-188 Electra (1:200) | 57.95 | ||
| HL3007 | British Caledonian Vickers Viscount 700 (1:200) | 52.95 | ||
| HL9001 | Lufthansa Ju 52/3m 1936 (1:144) | 49.95 | ||
| Phoenix 400 Arriving in January | ||||
| PH4AFR557 | Air France A330-200 ~F-GZCL | 39.95 | ||
| PH4JST558 | Jetstar A320-200 "Powderfinger" ~VH-VGP | 36.95 | ||
| PH4AWQ559 | Indonesia Air Asia A320-200 ~PK-AXE | 36.95 | ||
| PH4JAL560 | JAL 777-200 "Skyeco Aichi-Nagoya" ~JA8984 | 39.95 | ||
| PH4KFR561 | Kingfisher A330-200 ~VT-VJL | 39.95 | ||
| PH4ANA562 | ANA 767-300 (W) ~JA619A | 37.95 | ||
| PH4CES563 | China Eastern A340-600 ~B-6051 | 40.95 | ||
| PH4CES564 | China Eastern A340-600 ~B-6052 | 40.95 | ||
| PH4RBA565 | Royal Brunei A340-200 ~V8-BKH | 39.95 | ||
| PH4CXJ566 | China Xinjiang TU-154M ~B-2603 | 35.95 | ||
| PH4KAL567 | Korean Air 777-200ER "New Horizon of Korea" | 39.95 | ||
| PH4CNW568 | China Northwest TU-154M ~B-2602 | 35.95 | ||
| Phoenix 200 January Arrivals | ||||
| PH2NOK064 | NOK Air 737-400 "Songkhla" ~HS-TDA | 52.95 | ||
| PH2NOK065 | NOK Air 737-400 "Tot-Phuket" ~HS-TDB | 52.95 | ||
| Dragon February Preorder | ||||
| DRW56285 | Hawaiian Airlines A330-200 ~ N380HA (1:400) | 28.95 | ||
| JetX 200 Due in January | ||||
| JETVL002A | Alaska MD-80 ~ N930AS | 91.95 | ||
| JETVL002B | Alaska MD-80 ~ N933AS | 91.95 | ||
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Tuesday, January 4, 2011
HobbyMaster Airliner Arrivals. Phoenix, Dragon Wings, and Jet X Preorders for January/February
Friday, December 31, 2010
New Arrivals from Inflight 200, JC Wings, Phoenix and More.
|
||||
| url | photo | Item Name | MSRP | Sale Price |
| Inflight 200 New Arrivals | ||||
| IF70057 | Olympic B707-300 ~SX-DBE (1:200) | 105.95 | ||
| IF932060 | Martinair Holland DC-9-30 ~ PH-MAN (1:200) | 63.95 | ||
| IF722048 | United Airlines 727-200 ~ N7277U (1:200) | 84.95 | ||
| IF103036 | National Airlines DC-10-30 ~ N83NA (1:200) | 150.95 | ||
| IF103037 | National Airlines DC-10-30 ~ N81NA (1:200) | 150.95 | ||
| IFSQM001P | Royal Australian Air Force 707 624 Polished (1:200) | 114.95 | ||
| IFSQM002 | Royal Australian Air Force 707 629 (1:200) | 104.95 | ||
| IF70060 | TAP Air Portugal 707-320B ~CS-TBD (1:200) | 124.95 | ||
| JC Wings 400 New Arrivals | ||||
| JC4SVA151 | Saudia A320-200 "New Livery" (1:400) | 28.95 | ||
| JC4BCA202 | Caledonian Bac 111-500 ~ G-Awwz (1:400) | 25.95 | ||
| JC4JAL159 | JAL Ys-11 "Old Colors" (1:400) | 25.95 | ||
| JC4SWL160 | Southwest Japan Ys-11 "Old Colors" (1:400) | 25.95 | ||
| JC4MWG176 | Maswings F-50 (1:400) | 25.95 | ||
| JC4MAS153 | Malaysia A330-200 "Visit Malaysia Year" (1:400) | 31.95 | ||
| JC4MAS154 | Malaysia A330-200 "Visit Malaysia Year 2007" (1:400) | 31.95 | ||
| JC4MAS155 | Malaysia A330-200 (1:400) | 31.95 | ||
| JC Wings 200 New Arrivals | ||||
| JC2BAW078 | British Airways A320-200 "Crossing Borders" (1:200) | 37.95 | ||
| JC2TAA080 | Trans Australia B727-100 (1:200) | 60.95 | ||
| JC2KAL087 | Korean Air Md-80 (1:200) | 55.95 | ||
| JC2BAW101 | British Airways A320-200 "Sydney 2000" (1:200) | 39.95 | ||
| JC2HLQ006 | Harlequin Air Md-81 (1:200) | 55.95 | ||
| JC2QFA091 | Qantas DC-3 (1:200) | 39.95 | ||
| Phoenix 200 New Arrivals | ||||
| PH2BOE062 | Boeing 787 "Dreamliner" ~N787ba (1:200) | 101.95 | ||
| PH2BOE063 | Boeing 787 "White" ~N787ft (1:200) | 101.95 | ||
| Phoenix 400 New Arrivals | ||||
| PH4QFA550 | Qantas A300-600 ~Vh-Taa (1:400) | 37.95 | ||
| PH4TUI551 | Tuifly 737-800 "Vw Sharan" ~D-Ahfb (1:400) | 36.95 | ||
| PH4CAL553 | China Airlines A330-300 ~B-18353 (1:400) | 39.95 | ||
| PH4CAF554 | China Air Force Tu-154m ~B-4017 (1:400) | 35.95 | ||
| PH4CES555 | China Eastern A330-300 ~B-6128 (1:400) | 39.95 | ||
| PH4AXM556 | Air Asia A320-200 ~9m-Ahl (1:400) | 35.95 | ||
| Dragon Wings 400 New Arrivals | ||||
| DRW56248 | Thai International B747-400 "50th Anniversary Retro Livery" ~ HS-TGP (1:400) | 29.95 | ||
| DRW56278 | KC-135 108th ARW NJ ANG "Tiger Meet" (1:400) | 28.95 | ||
| JetX 200 Preorder | ||||
| JETL180A | United 727-200 "727 Friend Ship" ~ N7638U | 68.95 | ||
| JETL180B | United 727-200 "727 Friend Ship" ~ N7645U | 68.95 | ||
| Aviation 200 Preorder | ||||
| AV2DC10220 | Condor DC-10-30 "Grey" ~D-ADSO (1:200) | 112.95 | ||
| AV2DC10221 | Condor DC-10-30 "Silver" ~D-ADPO (1:200) | 112.95 | ||
| AV2732234 | Air New Zealand 737-200 "All Blacks" ~ZK-NQC (1:200) | 59.95 | ||
| AV2732400 | Air New Zealand 737-200 ~ZK-NAW (1:200) | 56.95 | ||
| BlueBox 200 Preorder | ||||
| BBOX70701P | Air Hong Kong 707-300 "Polished" ~VR-HKL (1:200) | 103.95 | ||
Subscribe to:
Posts (Atom)