|
|||||||||
| url | photo | Item Name | MSRP | Sale Price | |||||
| Century Wings New Arrivals | |||||||||
| CW944817 | F-14D Tomcat VF-2 "Bounty Hunters," Last Tomcat Cruise, 2003 (1:72) | 129 | |||||||
| Corgi New Arrivals | |||||||||
| AA39701 | Hawker Hurricane Mk II RAF No.1 Sqn, "Night Reaper", Karel Kuttelwascher, RAF Tangmere, England, April 1942 (1:72) | 39.95 | |||||||
| AA36010 | BAe Hawk RAF Special Edition Special Markings Scheme (1:72) | 43.95 | |||||||
| Falcon Diecast New Arrivals | |||||||||
| FA725001 | Dassault Mirage IIIC EC 2/10 "Seine" Squadron, Armee de l'Air, France, May, 1978 (1:72) | 47.95 | |||||||
| Hobby Master Warbird New Arrivals | |||||||||
| HA3307 | F-5E Tiger II 2.Staffel/Fliegerregiment 2, Austrian Air Force, 2004 (1:72) | 54.95 | |||||||
| HA4004 | F-CK-1A Ching-kuo "1433," 427 TFW, ROCAF, Ching Chuan Kang Air Base (1:72) | 69.95 | |||||||
| HH1010 | Bell UH-1B Iroquois Royal Australian Air Force, Battle of Long Tan, 1966 (1:72) | 44.95 | |||||||
| HA7410 | Fw 190A-6 Lt. Heinz Gunther Luck, I./JG 1, September, 1943 (1:48) | 64.95 | |||||||
| HA7805 | Spitfire MK.IIA Sgt. E.N. MacDonell, No. 412 Squadron, RAF Digby, October, 1941 (1:48) | 64.95 | |||||||
| HA8103 | Stearman N2S-2 Kaydet Royal Canadian Air Force (1:48) | 64.95 | |||||||
| HA1054 | CF-104D Starfighter 1st Canadian Air Group, Canadian Armed Forces (1:72) | 57.95 | |||||||
| HA3503 | F/A-18A Hornet No. 77 Squadron, RAAF Base Williamtown, New South Wales, Australia, 2007 (1:72) | 69.95 | |||||||
| HA3308 | F-5E Tiger II Republic of China (Taiwan) Air Force, AIDC Tiger 2001 (1:72) | 61.95 | |||||||
| HA2112 | F-100D Super Sabre "Butcher Boy II," 510th FS, 405th FW, Takhli Royal Thai Air Force Base, 1962 (1:72) | 61.95 | |||||||
| HA3701 | F-101B Voodoo 2nd FITS, Air Defense Weapons Center, Tyndall AFB, Florida, October, 1978 (1:72) | 69.95 | |||||||
| HA2615 | GR.5 Harrier II No. 3 Squadron, RAF Gutersloh, Germany, 1990 (1:72) | 56.95 | |||||||
| HA1217 | TBM-3E Avenger VT-17, USS Hornet, April, 1945 (1:72) | 56.95 | |||||||
| HA9006 | Ju52 A.A.C. 1 ToucanGT 1/64 "Bearn," Armee de l'Air, Bach Mai (Tonkin), Indochina, April, 1950 (1:144) | 52.95 | |||||||
| Hobby Master Airliners New Arrivals | |||||||||
| HL1013 | Trans Australia Airlines L-188 Electra ~VH-TLA (1:200) | 62.95 | |||||||
| HL5005 | Canadian Pacific DC-6B ~ CF-CZE (1:200) | 62.95 | |||||||
| HL8006 | Pan American Grace Airways DC-2 "Santa Ana," Sept., 1934 (1:200) | 44.95 | |||||||
| HL9002 | Lufthansa L-1049G "D-ALOF," Deutsche Lufthansa AG (1:200) | 59.95 | |||||||
| Hogan Wings New Arrivals | |||||||||
| HG9802 | Azerbaijan 5 Plane Set ATR72/A319/A320/757/767 (1:500) | 175.95 | |||||||
| HG4319G | Boeing House 747-400BCF (1:200) W/GEAR | 46.95 | |||||||
| HG7440 | Mirage 2000C (1:200) Ec 2/12 Ba 103 | 34.95 | |||||||
| HG9789 | Falcon 2000LX (1:200) | 43.95 | |||||||
| HG8560 | Oasis 747-400 REG#B-LFD (1:400) | 34.95 | |||||||
| HG9677 | American MD-80 REG#N9677W (1:200) | 63.95 | |||||||
| InFlight 200 New Arrivals | |||||||||
| IF721039P | Flying Tigers 727-100 "T Logo" ~N936FT (1:200) | 89.95 | |||||||
| IF10110511 | Iberia Airlines Lockheed L-1011 TriStar ~TF-ABM (1:200) | 155.95 | |||||||
| IF7210611P | Continental Airlines 727-100 "Golden Jet" ~N2472 (1:200) - Polished | 115 | |||||||
| IF7380611 | Delta Air Lines 737-800 "SkyTeam" ~N3765 (1:200) | 99.95 | |||||||
| IFDC8620811 | Braniff International Airways DC-8-62 "Calder" ~N1805 (1:200) | 139 | |||||||
| IFSB7377 | Boeing 737-700 (1:200) Display Stand | 9.95 | |||||||
| IFSB73789 | Boeing 737-800/-900 (1:200) Display Stand | 9.95 | |||||||
| IF7371011A | United Air Lines 737-700 ~N21723 (1:200) | 99.95 | |||||||
| IF7211111B | Eastern Air Lines 727-100 LX-N20000 ~N8167G (1:200) | 99.95 | |||||||
| IF7211111AP | Eastern Air Lines 727-100 ~N8116N (1:200) Polished | 115.95 | |||||||
| IF7321111B | British Airways 737-200 "Cockerel of Lowicz" ~G-BGDG (1:200) | 79.95 | |||||||
| Oxford Diecast New Arrivals | |||||||||
| AC008 | F4U-1 Corsair 2nd Lieutenant Donald L. Balch, VMF-221, Guadalcanal, 1943 (1:72) | 19.95 | |||||||
| AC001 | Spitfire Mk.I Sgt. Ralph Havercroft, No. 92 Squadron, August, 1940 (1:72) | 19.95 | |||||||
| Sky Defenders New Arrivals | |||||||||
| SD0002 | Convair B-58 Hustler "The Firefly" 43rd Bombardment Wing (1:250) | 19.95 | |||||||
| SD0001 | North American XB-70A Valkyrie - First Protoype (1:500) | 19.95 | |||||||
| Squadron Models New Arrivals | |||||||||
| SW103 | Hawk T.Mk 1 RAF Red Arrows, RAF Scampton, England (1:48) | 109.95 | |||||||
| Hobby Master Armor New Arrivals | |||||||||
| HG1402 | Sd.Kfz.222 Leichter Panzerspahwagen 1st Company, 3rd Recon. Battalion, 5th Light Division, North Africa, March, 1941 (1:48) | 33.95 | |||||||
| HG1601 | Willys MB Jeep 101st Airborne Div., 506th A.B. Regiment, Company 'C', Normandy, June, 1944 (1:48) | 33.95 | |||||||
| HG4805 | Bedford QLT 8th Rifle Battalion, Polish 1st Armoured Division, Germany, 1945 (1:72) | 29.95 | |||||||
| War Master New Arrivals | |||||||||
| WM-TK0008 | JS-2 Heavy Tank Soviet Army 29 Guards Heavy Tank Rgt (1:72) | 19.95 | |||||||
| WM-TK0005 | M3 Half-Track US Army, 1998 (1:72) | 19.95 | |||||||
| WM-TK0006 | Sd.Kfz.141 Panzer III German Army, 1945 (1:72) | 19.95 | |||||||
| Dragon Armor New Arrivals | |||||||||
| DRR60489 | Sd. Kfz.251/22 Ausf. D Unidentified Unit, Germany 1945 (1:72) | 26.95 | |||||||
| DRR60522 | LVT-(A)1, Pacific Theater Operation 1945 (1:72) | 26.95 | |||||||
| DRR60488 | Sd. Kfz. 251/22 Ausf. D 79. Pz. Artillery. Regt 7. Pz. Div. Gdynia 1945 (1:72) | 26.95 | |||||||
| DRR60497 | T-34/85 Mod. 1944 Unidentified Unit, Eastern Front 1944 (1:72) | 24.95 | |||||||
| DRR60425 | LVT-(A)4 U.S. Marines Iwo Jima 1945 (1:72) | 26.95 | |||||||
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Wednesday, December 21, 2011
Tuesday, December 6, 2011
Phoenix January and Herpa June Release News
Diecast Airliner News at www.DiecastAirplane.comDecember 6, 2011Herpa announces June preorder models. Order the Phoenix models first as they will go fast, but take some leisure time to look through the nice selection of upcoming Herpa models in 1:200, 1:400, and 1:500.
Save 10% off of our already low prices on Phoenix and Herpa models with coupon code HOLIDAYS
Coupon code through 12/31/2011 Free shipping on orders over $100 |
|||||
| url | photo | Item Name | MSRP | Sale Price | Your Price With discount coupon |
| Phoenix 400 January Release Models | |||||
| PH4CAL670 | China Airlines A330-300 B-18311 (Sweet Fruit) (1:400) | 34.16 | |||
| PH4SIA671 | Singapore Airlines A380-800 9V-SKE (1:400) | 36.86 | |||
| PH4AFR672 | Air France B777-200ER F-GSPV (1:400) | 35.06 | |||
| PH4JST673 | Jetstar Airways A330-200 VH-EBR (JETSTAR.COM) (1:400) | 34.16 | |||
| PH4SAA674 | South African Airways A340-600 ZS-SNE (1:400) | 35.06 | |||
| PH4JAL675 | JAL B777-300ER JA8942 (1:400) | 35.06 | |||
| PH4SAS676 | Scandinavian Airlines (SAS) A340-300 LN-RKF (1:400) | 35.06 | |||
| PH4A380677 | Lufthansa A380-800 D-AIMF (1:400) | 36.86 | |||
| PH4A330678 | EVA A330-300 Hello Kitty B-16331 (1:400) | 34.16 | |||
| PH4B748679 | Cathay Pacific Hong Kong Trader B747-8F (1:400) | 35.96 | |||
| PH4B748680 | Cathay Pacific Hong Kong Trader B747-8F Inflight Version w/ Stand | 35.96 | |||
| PH4B748681 | Cathay Pacific B747-8F B-LJE (1:400) | 35.96 | |||
| PH4B748682 | Cathay Pacific B747-8F B-LJE Inflight Version w/ Stand | 35.96 | |||
| PH4A330683 | Dragon Air 20th Anniversary Dragon Livery A330-300 B-HWG (1:400) | 35.06 | |||
| Herpa 500 June Release Models | |||||
| HE519045 | Eurowings/Lufthansa Regional CRJ-900 (1:500) | 23.36 | |||
| HE519007 | Brussels A319 (1:500) | 25.16 | |||
| HE519106 | Turkish A321 (1:500) | 25.16 | |||
| HE519090 | Sun Express Deutschland 737-800 (1:500) | 25.16 | |||
| HE519038 | Eastern DC-9-50 (1:500) | 25.16 | |||
| HE519052 | Iberia DC-9-30 (1:500) | 25.16 | |||
| HE519014 | Cityjet F-50 (1:500) | 25.16 | |||
| HE519069 | LOT 787-8 (1:500) | 26.96 | |||
| HE519137 | Hawaiian Airlines A330-200 (1:500) | 30.56 | |||
| HE518987 | Aeromexico 767-300 (1:500) | 30.56 | |||
| HE519076 | NATO C-17A (1:500) Heavy Airlift Wing Papa Air Base | 30.56 | |||
| HE519083 | Qatar A340-600 (1:500) | 32.36 | |||
| HE518994 | Air China 777-300ER (1:500) | 32.36 | |||
| HE519021 | Condor 767-300 (1:500) Peanuts Livery | 33.26 | |||
| Herpa 400 June Release | |||||
| HE562300 | Bangkok Airways A319 Sukhothai (1:400) | 35.96 | |||
| Herpa 200 June Release models | |||||
| HE554831 | F5E Tiger II Australian Air Force (1:200) | 31.46 | |||
| HE554787 | F-4EJ JASDF 303 Hikotai Fighting Dragons (1:200) | 35.06 | |||
| HE554794 | Canadian Forest Service PBY5A Catalina (1:200) | 50.36 | |||
| HE554855 | Polar Aviation Aeroflot AN-12 (1:200) | 53.96 | |||
| HE554732 | Alitalia Viscount 700 (1:200) | 55.76 | |||
| HE554817 | Kulula 737-800 (1:200) Flying 101 | 56.66 | |||
| HE554800 | KLM CV-440 (1:200) | 56.66 | |||
| HE554824 | Wideroe Dash-8-Q400 (1:200) | 56.66 | |||
| HE554848 | B-2A USAF 393RD Bomb Sqn Spirit Of Pennsylvania (1:200) | 58.46 | |||
| HE554749 | Goodyear Zepplin Nt (1:200) | 62.06 | |||
| HE554862 | Sukhoi SSJ100 (1:200) Superjet 100 | 64.76 | |||
| HE554763 | Alrosa Mirny Enterprises TU154M (1:200) | 64.76 | |||
| HE554756 | Lufthansa A300-600 (1:200) | 67.46 | |||
| HE554770 | American DC-10-30 (1:200) | 80.06 | |||
Subscribe to:
Posts (Atom)