Phoenix Models June Release Preorder NewsMay 10, 2013 - www.DiecastAirplane.comHere's is an exciting lineup for June release from Phoenix.
Save Money up to Three Ways
1. Get an extra 10% off of Phoenix Models with Coupon code mayday
(good through the end of May) 2. Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. 3. Collect Loyalty Reward Points on every order. |
|||||
| url | photo | Item Name | MSRP | Sale Price | Coupon Price |
| Phoenix 200 Release | |||||
| PH2ETH089 | Ethiopian Airlines 787 ET-AOQ (1:200) | 79.16 | |||
| Phoenix 400 Releases | |||||
| PH4ANZ917 | Air New Zealand 767-300 "Lord of the Rings" ZK-NCG (1:400) | 35.06 | |||
| PH4ANA911 | ANA 747-400 JA8963 Marine Jumbo (1:400) | 37.76 | |||
| PH4ANA913 | ANA 767-300 JA8579 Marine Jumbo (1:400) | 35.06 | |||
| PH4AXM906 | Air Asia A330-300 9M-XXE (1:400) | 35.96 | |||
| PH4AXM907 | Air Asia A330-300 9M-XXD (1:400) | 35.96 | |||
| PH4CHH901 | Hainan Airlines 737-800 B-2651 (1:400) | 32.36 | |||
| PH4CHH902 | Hainan Airlines 737-800 B-2637 Orange Flowers (1:400) | 32.36 | |||
| PH4CHH914 | Hainan Airlines 737-800 B-2646 Blue Flowers (1:400) | 32.36 | |||
| PH4CHH915 | Hainan Airlines 737-800 B-2638 Palm Tree (1:400) | 32.36 | |||
| PH4CSC903 | Sichuan Airlines A330-300 B-5923 (1:400) | 35.96 | |||
| PH4CXN908 | China Southwest Airlines 757-200 B-2840 (1:400) | 33.26 | |||
| PH4DLH921 | Lufthansa A340-600 D-AIHC (1:400) | 36.86 | |||
| PH4FDX912 | Fedex MD-11 N585FE PANDA (1:400) | 35.06 | |||
| PH4FJI909 | Fiji Airways A330-200 DQ-FJT (1:400) | 35.96 | |||
| PH4IBE916 | Iberia A330-300 EC-LUB (1:400) | 35.96 | |||
| PH4JAL918 | JAL 747-100 "Disney on Tour" JA8170 (1:400) | 37.76 | |||
| PH4JAL919 | JAL 777-200 "Tokyo Disney Resort" JA8985 (1:400) | 36.86 | |||
| PH4JAL920 | JAL 777-200 "Tokyo Disney Resort" JA772J (1:400) | 36.86 | |||
| PH4MAU910 | Air Mauritius A330-200 3B-NBM (1:400) | 35.96 | |||
| PH4SEY904 | Air Seychelles A330-200 A6-EYY (1:400) | 35.96 | |||
| PH4SEY905 | Air Seychelles A330-200 A6-EYZ (1:400) | 35.96 | |||
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Friday, May 10, 2013
Phoenix Models June 2013 Release Models
Wednesday, May 8, 2013
GeminiJets, SkyMax, and Hobby Master News
GeminiJets, SkyMax, and Hobby Master NewsMay 8, 2013 - www.DiecastAirplane.comGeminiJets has a nice line up with some models that collectors have been asking for like in 1:400 the Alaska Salmon Thirty Salmon 737-800, Lufthansa A380, and Delta 717 and in 1:200 the Piedmont 727 and Air Canada ERJ-190, and even a couple more GeminiAces. Check out the paint scheme on the Canadian F-18 Tiger Meet. Skymax has only one release of a Norwegian F-84 Hobby Master has another new mold. Their F-86F "The Huff" will be a sure fire sell out. And for military 1:200 collectors the EC-121 Warning Star is a great addition to the lineup. Also, the new GeminiJets models have just arrived and we'll be shipping out your preorders tomorrow.
Save Money up to Three Ways
1. Get an extra 10% off of GeminiJets Models with Coupon code mayday
(good through the end of May) 2. Free shipping on orders over $100 to 48 US States, plus great prices on international shipping. 3. Collect Loyalty Reward Points on every order. |
|||||
| url | photo | Item Name | MSRP | Sale Price | Coupon Price |
| GeminiJets June Release Models | |||||
| G2ACA338 | Air Canada ERJ-190 C-FHNY (1:200) | 59.36 | |||
| G2KLM340 | KLM Cityhopper ERJ-190 PH-EZP (1:200) | 59.36 | |||
| G2PDM103 | Piedmont 727-200 N857N Polished (1:200) | 61.16 | |||
| G2THA365 | Thai Airways A330-300 HS-TEU (1:200) | 100.76 | |||
| G2STD357 | 1:200 Wood & Metal Stand - Fits Medium & Widebody Models (Does not fit A380) (1:200) | 8.96 | |||
| G2STD358 | 1:200 Wood & Metal Stand - Fits Small & Narrow Body Models (1:200) | 8.06 | |||
| GACAF10001 | Canadian Air Force F-18 "Tiger Meet" (1:72) | 62.96 | |||
| GAKAF7004 | Korean Air Force F-15 (1:72) | 69.26 | |||
| GJASA1238 | Alaska 737-800W N559AS "Salmon Thirty Salmon" (1:400) | 26.06 | |||
| GJDAL1280 | Delta 717-200 N935AT (1:400) | 26.06 | |||
| GJDAL978 | Delta DC-3 N18142 Polished (1:400) | 24.26 | |||
| GJDLH1228 | Lufthansa A380 D-AIMB (1:400) | 42.26 | |||
| GJHAL1281 | Hawaiian A330-200 N384HA (1:400) | 32.36 | |||
| GJHAL1296 | Hawaiian 767-300W N590HA (1:400) | 30.56 | |||
| GJIBE1275 | Iberia A330-300(EC-LUB (1:400) | 32.36 | |||
| GJLOT1241 | LOT 787-8 SP-LRA (1:400) | 35.96 | |||
| GJNWA1242 | Northwest Airlink Saab 340 N423XJ (1:400) | 23.36 | |||
| Skymax September Release | |||||
| SM6011 | F-84G Thunderjet Royal Norwegian Air Force, 1957 (1:72) | 59.95 | |||
| Hobby Master September Relase Aircraft and Armor | |||||
| HA1935 | F-4E Phantom II 3rd TFS, USAF, Clark Air Base, Philippines, 1988 (1:72) | 74.95 | |||
| HA2417 | MiG-15bis Cpt.N.V. Sutyagin, 17th IAP, 303rd IAD, Soviet Air Force, Tatung-kao, 1951-52 (1:72) | 59.95 | |||
| HA2511 | F-105B Thunderchief "Bicentennial" Scheme, 141 TFS, 108th TFW, New Jersey ANG (1:72) | 69.95 | |||
| HA2709 | Mitsubishi F-2A 8th Squadron, JASDF, September, 2012 (1:72) | 69.95 | |||
| HA3818 | F-16I Sufa No. 107 Squadron "Knights of the Orange Tail," Israeli Air Force, July, 2006 (1:72) | 74.95 | |||
| HA4301 | F-86F Sabre "The Huff," Lt. Jim Thompson, 39th FIS, USAF, Suwon Air Base, South Korea, 1953 (1:72) NEW TOOL! | 62.95 | |||
| HA8208 | F4U-1D Corsair "White 530," VMF-312, Okinawa, April - June 1945 (1:48) | 74.95 | |||
| HA8306 | Spitfire Mk.Ixb No.322 (Dutch) Sqn, RAF West Malling, 1944 (1:48) | 69.95 | |||
| HL9012 | Lockheed EC-121D Warning Star 552nd AEWCW, USAF, Korat RTAFB, 1967 (1:200) | 69.95 | |||
| HG3319 | T-55A Taliban Tank Unit (1:72) | 32.95 | |||
| HG7006 | JS-2 Heavy Tank 27th Guards Separate Heavy Tank Regiment, 21st Army, Vyborg (Viipuri), June, 1944 (1:72) | 39.95 | |||
| GeminiJets New Arrivals | |||||
| GJBAW1237 | British Airways 777-300 ERG-STBA (1:400) |
33.26
|
|||
| G2DAL324 | Delta Airlines 757-200 with Winglets N641DL (1:200) |
62.96
|
|||
| GJFDX1276 | FedEx 777-200LRF With Stand N883FD (1:400) |
35.06
|
|||
| GJFDX1159 | FedEx ATR-72 N812FX (1:400) |
25.16
|
|||
| GJDLH1047 | Lufthansa 747-8 D-ABYC (1:400) - Sold Out |
42.26
|
|||
| GMNAT059 | NATO/PAPA C-17 SAC-02 (1:400) |
30.56
|
|||
| GJQTR1221 | Qatar 787 A7-BCB (1:400) |
35.96
|
|||
| GJTTF1179 | Russia Air Force AN-124 "224 Flight" RA-82028 (1:400) |
42.26
|
|||
| GJSRQ1224 | SeaAir A320 "More Fun in the Philippines" RP-C6319 (1:400) |
26.06
|
|||
| G2SWA349 | Southwest 737-800 N830IJ (1:200) |
61.16
|
|||
| GJUAL1137 | United 767-200 Post Continental Merger N76151 (1:400) |
30.56
|
|||
| GJUAL1109 | United DC-3 N814CL (1:400) |
24.26
|
|||
| G2USA288 | US Airways Shuttle 727-200 N925TS (1:200) |
61.16
|
|||
| G2VIR364 | Virgin Atlantic A330-300 G-VRAY (1:200) |
100.76
|
|||
Subscribe to:
Posts (Atom)