Diecast Airliner News at www.DiecastAirplane.comPlus there are really active members of the community like Matt Whisenant over at www.modelairplanecollectors.com. He is even planning a MAC group get together in Miami. So if you are interested in this, head on over to Model Airplane Collectors and read more on his blog at http://www.modelairplanecollectors.com/profiles/blog/list. Here are the new arrivals for the end of last week from Blue Box, Dragon Wings, GeminiJets, Aviation 200, Phoenix 400, JetX, and Skymarks. Also, there are some new preorder items from JC wings at the bottom of the list. Save an additional 10% of off our already low prices on the items in this email by using your email newsletter coupon code for August Coupon Code: HOT | |||||
url | photo | Item Name | MSRP | Sale Price | Your Price With Discount Coupon |
New Arrivals | |||||
BBOX0970 | Lufthansa B727-200 ~D-ABKT (1:200) | 69.26 | |||
BBOX0971 | Condor B727-200 ~D-ABTI "Silver" (1:200) | 69.26 | |||
DRW50375 | Apollo 11 "Lunar Approach" CSM "Columbia" + LM "Eagle" (1:72 Scale) | 69.26 | |||
DRW56159B | Air China 777-200 ~ B2059 "Blue Phoenix" (1:400) | 29.66 | |||
DRW56159R | Air China 777-200 ~ B2060 "Red Phoenix" (1:400) | 29.66 | |||
DRW56300 | Air China 747-400 ~ B2472 "China Air Force One" (1:400) | 36.86 | |||
DRW56310 | USAF B-1B Lancer Test Program (1:400) | 26.96 | |||
G2JSD228 | JASDF Kawasaki C-1 18-1031 (Camouflage, Green) (1:200) | 69.26 | |||
G2QFA237 | Qantas B767-300 VH-OGP (1:200) | 67.46 | |||
G2SAS240 | Scandinavian Crj-900 OY-KFA (1:200) | 46.76 | |||
GJADO1071 | Air Do B737-500 JA305k (Cartoon Jet) (1:400) | 25.16 | |||
GJAWE1060 | America West Express Fokker 70 N528YV (1:400) | 23.36 | |||
GJMNA1065 | Merpati Fokker 100 Pk-MJD (1:400) | 23.36 | |||
GJSWA1041 | Southwest B737-500 N514SW (Current Livery) (1:400) | 25.16 | |||
GJUAE1039 | Emirates A340-500 A6-ERD (1:400) | 31.46 | |||
GJUAE1055 | Emirates A380-800 A6-EDE (1:400) | 40.46 | |||
GJUAL1067 | United B747-400 N127UA (Post Merger Livery) (1:400) | 35.96 | |||
GJUPS379H | UPS MD-11F N277UP (1:400) | 30.56 | |||
GJUPS380H | UPS B757-200F N463UP (1:400) | 26.06 | |||
GJVOI1042 | Volaris A320-200 XA-VON (1:400) | 25.16 | |||
JETJA009A | JAL B747-446D - Last Flight Feb. 19-20, 2011 "Haneda-Sapporo-Okinawa-Haneda, Tokyo" ~ JA8084 (1:400) | 35.96 | |||
JETJA009B | JAL B747-446 - Last Flight, Mar. 1st, 2011 "Okinawa-Narita, Tokyo" ~ JA8077 (1:400) | 35.96 | |||
JETJA009C | JAL B747-446 - Last International Flight Mar. 1st, 2011 "Honolulu-Narita Tokyo" ~ JA8089 (1:400) | 35.96 | |||
JETL173B | Air Nippon 737-200 ~ JA8456, Chrome (1:200) | 56.66 | |||
PH2AHY067 | Azerbaijan Airlines TU-154B2 ~4K-85548 (1:200) | 35.96 | |||
PH2UBZ068 | Uzbekistan Tu-154m ~UK85711 (1:400) | 44.96 | |||
PH4AFL620 | Aeroflot A330-300 "Skyteam" ~VQ-BCQ (1:400) | 35.96 | |||
PH4AIR612 | Airbus A340-600 "House Colors" ~F-WWCA (1:400) | 37.76 | |||
PH4ANZ614 | Air New Zealand B777-300ER ~ZK-OKM (1:400) | 37.76 | |||
PH4ANZ615 | Air New Zealand B777-300ER ~ZK-OKO (1:400) | 37.76 | |||
PH4CSH613 | Shanghai Airlines B767-300 ~B-2567 (1:400) | 33.26 | |||
PH4CSN616 | China Southern A330-200 "Skyteam" ~B-6528 (1:400) | 35.96 | |||
PH4DAIQW | Lufthansa A320 D-AIQW "Anniversary Hamburg" (1:400) | 34.16 | |||
PH4DAIZI | Lufthansa A320 D-AIZI (1:400) | 34.16 | |||
PH4EDW608 | Edelweiss A330-300 HB-JHQ (1:400) | 35.96 | |||
PH4EVA617 | EVA Air B757-200 B-27021 (1:400) | 32.36 | |||
PH4JAL618 | JAL B767-300ER "Endless Discovery" ~JA614J (1:400) | 33.26 | |||
PH4KALHL7611 | Korean Air A380-800 HL7611 (1:400) | 44.96 | |||
PH4QTR606 | Qatar Airways A330-200 A7-ACH (1:400) | 35.96 | |||
PH4THA610 | Thai Airways A330-300 "Star Alliance Old" ~HS-TEL (1:400) | 35.96 | |||
PH4THA611 | Thai Airways A330-300 "Star Alliance New" ~HS-TEL (1:400) | 35.96 | |||
PH4THY609 | Turkish Airlines B777-300ER TC-JJE (1:400) | 37.76 | |||
PHO200031 | CSA IL-14 "Red Version"~ OK-MCK (1:200) | 41.36 | |||
PHO200032 | CSA IL-14 "Blue Version"~ OK-MCP (1:200) | 41.36 | |||
SKR586 | American 777-200 "Susan G. Komen Livery" (1:200) | 26.96 | |||
SKR600 | Horizon Q400 "Washington State" (1:100) | 29.66 | |||
SKR637 | Qantas 707 "Qantastic Christmas" (1:150) | 32.36 | |||
SKR8232 | Caribbean 737-800 (1:100) W/Wood Stand & Gear | 107.06 | |||
AV2146004 | Qantaslink Bae 146-300 ~VH-NJL (1:200) | 51.26 | |||
AV2146005 | Qantas New Zealand BAE 146-300 ~ZK-NZM (1:200) | 51.26 | |||
AV2DC1093 | Fedex Express MD-10-30 "New Livery" ~N302FE (1:200) | 112.46 | |||
AV27070611A | German Cargo B707-300 "Mustard Yellow" ~D-ABUI (1:200) | 93.56 | |||
AV27070611C | TMA of Lebanon B707-300 "Green/Yellow" ~OD-AFX (1:200) | 93.56 | |||
JC Wings Preorder News | |||||
JC4OAL318 | Olympic Airlines Dash 8 Q-400 ~SX-OBA (1:400) | 25.16 | |||
JC4JAC313 | Japan Air Commuter Dash 8 Q-400 ~JA844C (1:400) | 25.16 | |||
JC4PIA161 | PIA ATR 42-500 "The City Of Flowers" ~AP-BHI (1:400) | 23.36 | |||
JC4PIA163 | PIA ATR 42-500 "Indus Valley Civilization" ~AP-BHJ (1:400) | 23.36 | |||
JC4PIA165 | PIA ATR 42-500 "The Gurdwara Glory" ~AP-BHO (1:400) | 23.36 | |||
JC4AUA231 | Austrian A330-200 "Star Alliance" ~OE-LAO (1:400) | 32.36 | |||
JC4CCA235 | Air China A330-200 "Star Alliance" ~B-6091 (1:400) | 32.36 | |||
JC4BMI237 | BMI A330-200 "Star Alliance" ~G-WWBD (1:400) | 32.36 | |||
JC2VRG601 | Varig B727-100 "Old Livery" ~PP-VLG (1:200) | 56.66 | |||
JC2VRG602 | Varig Cargo B727-100F PP-VLE "Old Livery" (1:200) | 56.66 | |||
JC2ACA118 | Air Canada L1011-500 "Singapore '85" ~C-GAGJ (1:200) | 69.26 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Monday, August 1, 2011
New Arrivals from Blue Box, Dragon Wings, GeminiJets, Aviation 200, Phoenix 400, JetX, and Skymarks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment