Friday, October 9, 2009



Diecast Airline October Releases

are announced at www.DiecastAirplane.com

This is a long list of incoming models from Aviation 200/400, JC Wings 200/400, Blue Box 200, Inflight 500, Phoenix 400 (now with pictures) and Russell Models.

Staff pick is the Blue Box 1:200 scale ANA L-1011. This is sold out in the UK already and bound to sell out soon here.

Use discount coupon code OctoberSavings for 10% off of your order.

Quick Links

All preorder listings

See all new arrivals

url photo Item Name MSRP Sale Price Your price (with discount coupon)
Aviation 200 October Release
AV2721002 National 727-100 (1:200) 89.95 74.95 67.46
AV2738008 KLM 737-800 "Retro Colors" (1:200) 77.95 64.95 58.46
AV2188008 Varig L-188 Electra (1:200) 77.95 64.95 58.46
AV2321002 Air China Airbus 321 "Panda II" (1:200) 77.95 64.95 58.46
AV2111008 Court Line BAC 111-500 "Yellow Color Scheme" (1:200) 69.95 58.95 53.06
AV2111009 Court Line BAC 111-500 "Green Color Scheme" (1:200) 69.95 58.95 53.06
AV2111010 Court Line BAC 111-500 "Purple Color Scheme" (1:200) 69.95 58.95 53.06
AV2111011 Court Line BAC 111-500 "Pink Color Scheme" (1:200) 69.95 58.95 53.06
Aviation 400 October Release
AV4707007 British Airways 707-320B/C (1:400) 31.95 26.95 24.26
AV4707008 British 707-320B/C (1:400) 31.95 26.95 24.26
AV4707009 British Airtours 707-320B/C (1:400) 31.95 26.95 24.26
AV4707010 British Cargo 707-320B/C (1:400) 31.95 26.95 24.26
AV4707011 British Airways CARGO 707-320B/C (1:400) 31.95 26.95 24.26
Blue Box 200 October Release
BBOX03 ANA L1011 "Old Colors" (1:200) 137.95 114.95 103.46
Inflight 500 October Release
IF5721008 Dan Air 727-100 (1:500) 27.95 23.95 21.56
IF5738006 S7 Sibir 737-800 (1:500) 27.95 23.95 21.56
IF5801009 British Airways Viscount 800 (1:500) 27.95 23.95 21.56
IF5801010 British Viscount 800 (1:500) 27.95 23.95 21.56
IF5990005 Spantax Convair 990 (1:500) 29.95 24.95 22.46
JC Wings 400 October Release
JC4NOV041 Air Nova Dash 8-100 (1:400) 31.95 27.95 25.16
JC4ACA042 Air Canada Jazz Dash 8-100 (1:400) 31.95 27.95 25.16
JC4CES056 China Eastern Airbus 310  (1:400) 33.95 29.95 26.96
JC4KAL061 Korean Air Airbus 380 (1:400) 43.95 29.95 26.95
JC4KLM091 KLM 777-300ER "Skyteam Colors" (1:400) 39.95 33.95 30.56
JC4BAF166 British Air Ferries ATL-98 Carvair (1:400) 31.95 27.95 25.16
JC4BUA167 British United ATL-98 Carvair (1:400) 31.95 27.95 25.16
JC4BAW168 British Airways Short 360  (1:400) 31.95 27.95 25.16
JC4BAW104 British Airways HS-748 (1:400) 31.95 27.95 25.16
JC Wings 200 October Release
JC2BUA035 Caledonian/BUA VC-10 (1:200) 71.95 61.95 55.76
JC2TAA057 Trans Australian DC-9-30 (1:200) 57.95 44.95 40.45
JC2MCD062 McDonnell Douglas MD-80 "House Colors" (1:200) 69.95 59.95 53.96
JC2ITF069 Air Inter (Air France) Fokker 70 (1:200) 57.95 44.95 40.45
Phoenix 400 October Release
Ph2BAW047 British Airways 737-400 "Blue Poole" ~G-Tren (1:200) 59.95 46.95 42.25
Ph2AFL048 Aeroflot Tupolev 134a ~Cccp-65717 (1:200) 59.95 49.95 44.96
Ph2AFL049 Aeroflot Tupolev 134a ~Cccp-65781 (1:200) 59.95 49.95 44.96
PH4CCA428 Air China 737-700 "Gold Peony" ~B-5214 (1:400) 39.95 33.95 30.56
PH4CCA429 Air China 737-800 ~B-5341 (1:400) 38.95 32.95 29.66
PH4CCA430 Air China 737-800 ~B-5196 (1:400) 38.95 32.95 29.66
PH4EVA431 Eva Air Airbus 330-200 ~B-16301 (1:400) 43.95 35.95 32.36
PH4AXM432 Airasia Airbus 320 "Skytrax 2009" ~9m-Afc (1:400) 39.95 33.95 30.56
PH4PAL433 Philippine Airlines 747-400 ~N751pr (1:400) 47.95 39.95 35.96
PH4PAL434 Philippine Airlines 747-400 ~Rp-C7475 (1:400) 47.95 39.95 35.96
PH4AFR435 Air France Airbus 380 ~F-Hpja (1:400) 49.95 41.95 37.76
PH4CAL436 China Airlines A340-300 "50th" ~B-18806 (1:400) 45.95 36.95 33.26
PH4JAL437 Jal 777-300er "Sky Eco" ~Ja731j (1:400) 45.95 36.95 33.26
PH4CAL438 China Airlines 747-400 "50th" ~B-18208 (1:400) 47.95 39.95 35.96
PH4AFR439 Air France Airbus 320 "Retro" ~F-Gfkj (1:400) 39.95 33.95 30.56
PH4AEA440 Air Europa 737-800 "Paris Disney" ~Ec-Jhl (1:400) 40.95 34.95 31.46
Russell Models October Release
RUS002 Royal New Zealand Air Force 757-200 (1:200) 49.95 39.95 35.96

No comments: