Diecast Airliners Arrivals at www.DiecastAirplane.com |
|||||
url | photo | ItemName | MSRP | Sale Price | Your Price (with discount coupon) |
Aviation 200 New Arrivals | |||||
AV2721002 | National 727-100 (1:200) | 89.95 | 74.95 | 67.46 | |
AV2738008 | KLM 737-800 "Retro Colors" (1:200) | 77.95 | 64.95 | 58.46 | |
AV2321002 | Air China Airbus 321 "Panda II" (1:200) | 77.95 | 64.95 | 58.46 | |
AV2111008 | Court Line BAC 111-500 "Yellow Color Scheme" (1:200) | 69.95 | 58.95 | 53.06 | |
AV2111009 | Court Line BAC 111-500 "Green Color Scheme" (1:200) | 69.95 | 58.95 | 53.06 | |
AV2111010 | Court Line BAC 111-500 "Purple Color Scheme" (1:200) | 69.95 | 58.95 | 53.06 | |
AV2111011 | Court Line BAC 111-500 "Pink Color Scheme" (1:200) | 69.95 | 58.95 | 53.06 | |
Aviation 400 New Arrivals | |||||
AV4707007 | British Airways 707-320B/C (1:400) | 31.95 | 26.95 | 24.26 | |
AV4707008 | British 707-320B/C (1:400) | 31.95 | 26.95 | 24.26 | |
AV4707009 | British Airtours 707-320B/C (1:400) | 31.95 | 26.95 | 24.26 | |
AV4707010 | British Cargo 707-320B/C (1:400) | 31.95 | 26.95 | 24.26 | |
AV4707011 | British Airways CARGO 707-320B/C (1:400) | 31.95 | 26.95 | 24.26 | |
GeminiJets 200 New Arrivals | |||||
G2EAL105 | Eastern 727-200 "White Top Colors" (1:200) | 71.95 | 64.95 | 58.46 | |
G2USA086 | US Airways Express Dash 8-100 "Dark Blue" (1:200) | 46.95 | 42.95 | 38.66 | |
G2BAW155 | British Airways L1011-500 "Landor" (1:200) | 84.95 | 76.95 | 69.26 | |
G2SCX093 | Sun Country 737-800 (1:200) - Limited Production Run | 71.95 | 64.95 | 58.46 | |
G2PAL079 | Philippine Airlines Airbus 320 (1:200) - Limited Production Run | 69.95 | 62.95 | 56.66 | |
G2USA076 | US Airways Airbus 319 "Piedmont Heritage Colors" (1:200) - Limited Production Run | 69.95 | 62.95 | 56.66 | |
GeminiJets 400 New Arrivals | |||||
GJCBE946 | Click Mexicana 717-200 (1:400) | 28.95 | 26.95 | 24.26 | |
GJASA165 | Alaska 727-100 "Prospector" (1:400) | 30.95 | 27.95 | 25.16 | |
GJLAN949 | LAN Cargo 777F (1:400) | 36.95 | 32.95 | 29.66 | |
GJQFA924 | Qantas 747SP (1:400) | 38.95 | 34.95 | 31.46 | |
Herpa 200 New Arrivals | |||||
HE552714 | Klm F-50 (1:200) Cityhopper | 75.95 | 63.95 | 57.56 | |
Herpa 500 New Arrivals | |||||
HE507868 | One Two Go MD-82 (1:500) | 31.95 | 26.95 | 24.26 | |
HE509848 | British Airways ERJ145 (1:500) | 25.95 | 21.95 | 19.76 | |
Inflight 200 New Arrivals | |||||
IF941003 | SAS DC-9-40 Polished (1:200) | 94.95 | 77.95 | 70.16 | |
IF932019 | Air West DC-9 "Purple/Red" (1:200) | 79.95 | 68.95 | 62.06 | |
IF932020 | Air West DC-9 "Gold/Red" (1:200) | 79.95 | 68.95 | 62.06 | |
IF932021 | Air West DC-9 "Green/Blue" (1:200) | 79.95 | 68.95 | 62.06 | |
Inflight 500 New Arrivals | |||||
IF5721008 | Dan Air 727-100 (1:500) | 27.95 | 23.95 | 21.56 | |
IF5801009 | British Airways Viscount 800 (1:500) | 27.95 | 23.95 | 21.56 | |
IF5801010 | British Viscount 800 (1:500) | 27.95 | 23.95 | 21.56 | |
IF5990005 | Spantax Convair 990 (1:500) | 29.95 | 24.95 | 22.46 | |
JC Wings New Arrivals | |||||
JC4ACA042 | Air Canada Jazz Dash 8-100 (1:400) | 31.95 | 27.95 | 25.16 | |
JC4CES056 | China Eastern Airbus 310 (1:400) | 33.95 | 29.95 | 26.96 | |
JC4KAL061 | Korean Air Airbus 380 (1:400) | 43.95 | 29.95 | 26.96 | |
JC4KLM091 | KLM 777-300ER "Skyteam Colors" (1:400) | 39.95 | 33.95 | 30.56 | |
JC4BAF166 | British Air Ferries ATL-98 Carvair (1:400) | 31.95 | 27.95 | 25.16 | |
JC4BUA167 | British United ATL-98 Carvair (1:400) | 31.95 | 27.95 | 25.16 | |
JC4BAW168 | British Airways Short 360 (1:400) | 31.95 | 27.95 | 25.16 | |
JC4BAW104 | British Airways HS-748 (1:400) | 31.95 | 27.95 | 25.16 | |
JC2BUA035 | Caledonian/BUA VC-10 (1:200) | 71.95 | 61.95 | 55.76 | |
JC2TAA057 | Trans Australian DC-9-30 (1:200) | 57.95 | 44.95 | 40.46 | |
JC2MCD062 | McDonnell Douglas MD-80 "House Colors" (1:200) | 69.95 | 59.95 | 53.96 | |
JC2TAA070 | Trans Australian DC-3 (1:200) | 49.95 | 39.95 | 35.96 | |
Phoenix 1:200 New Arrivals | |||||
PH2ASA038 | Alaska Disney 737-400 "Make a Wish" (1:200) | 64.95 | 59.95 | 53.96 | |
PH2BAW047 | British Airways 737-400 "Blue Poole" ~G-Tren (1:200) | 59.95 | 46.95 | 42.26 | |
Ph2AFL049 | Aeroflot Tupolev 134a ~Cccp-65781 (1:200) | 59.95 | 49.95 | 44.96 | |
Phoenix 1:400 New Arrivals | |||||
PH4CCA428 | Air China 737-700 "Gold Peony" ~B-5214 (1:400) | 39.95 | 33.95 | 30.56 | |
PH4CCA429 | Air China 737-800 ~B-5341 (1:400) | 38.95 | 32.95 | 29.66 | |
PH4CCA430 | Air China 737-800 ~B-5196 (1:400) | 38.95 | 32.95 | 29.66 | |
PH4EVA431 | Eva Air Airbus 330-200 ~B-16301 (1:400) | 43.95 | 35.95 | 32.36 | |
PH4AXM432 | Airasia Airbus 320 "Skytrax 2009" ~9m-Afc (1:400) | 39.95 | 33.95 | 30.56 | |
PH4PAL433 | Philippine Airlines 747-400 ~N751pr (1:400) | 47.95 | 39.95 | 35.96 | |
PH4PAL434 | Philippine Airlines 747-400 ~Rp-C7475 (1:400) | 47.95 | 39.95 | 35.96 | |
PH4AFR435 | Air France Airbus 380 ~F-Hpja (1:400) | 49.95 | 41.95 | 37.76 | |
PH4CAL436 | China Airlines A340-300 "50th" ~B-18806 (1:400) | 45.95 | 36.95 | 33.26 | |
PH4CAL438 | China Airlines 747-400 "50th" ~B-18208 (1:400) | 47.95 | 39.95 | 35.96 | |
PH4AFR439 | Air France Airbus 320 "Retro" ~F-Gfkj (1:400) | 39.95 | 33.95 | 30.56 | |
PH4AEA440 | Air Europa 737-800 "Paris Disney" ~Ec-Jhl (1:400) | 40.95 | 34.95 | 31.46 | |
PH4CTY100 | Cathay Pacific 777-300 B-HNH (1:400) | 47.95 | 39.95 | 35.96 | |
PH4CTY101 | Cathay Pacific 777-200 B-HNB (1:400) | 47.95 | 39.95 | 35.96 | |
Russell Models New Arrivals | |||||
RUS002 | Royal New Zealand Air Force 757-200 (1:200) | 49.95 | 34.95 | 31.46 | |
Skymarks New Arrivals | |||||
SKR458 | Alaska 737-800 "Boeing Spirit Livery" (1:130) | 33.95 | 28.95 | 26.06 | |
SKR484 | UPS 747-400F (1:200) W/Gear | 49.95 | 41.95 | 37.76 | |
SKR511 | UPS MD-11 (1:200) | 35.95 | 29.95 | 26.96 | |
SKR514 | ALM MD-82 (1:150) | 34.95 | 28.95 | 26.06 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Friday, October 30, 2009
New arrivals from: Aviation 200, Aviation 400, GeminiJets, Herpa, Inflight 200, Inflight 500, JC Wings, Phoenix, Russell, Skymarks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment