Diecast Airliners Preorder News at www.DiecastAirplane.comInflight 200 announced two great models for, hopefully, December delivery. One is the Qantas Christmas 707, limited to 240 models, and the Evergreen 747-100. Great models. GeminiJets and Phoenix November release items are also below. Lot's of new UPS birds and nice selection of both 400 and 200 scale. Price Drop on Historic DVD's from Non-Fiction Video These were $24.95, now just $15.95 |
|||||
url | photo | ItemName | MSRP | Sale Price | Your Price (with discount coupon code) |
Inflight Special Release Preorder for December (estimated) | |||||
IF70051 | Qantas 707-300 ~VH-EAB "Quantastic Christmas" (1:200) | 129.95 | 109.95 | 98.96 | |
IF741888 | Evergreen International Airlines 747-100 (1:200) | 219.95 | 184.95 | 166.46 | |
GeminiJets 200 November Release | |||||
G2UPS096 | UPS 757-200 (1:200) | 71.95 | 59.95 | 53.96 | |
G2SWR081 | Swiss A321 (1:200) | 71.95 | 59.95 | 53.96 | |
G2GLO082 | GOL 737-700 (1:200) | 69.95 | 59.95 | 53.96 | |
G2NAL094 | National 757-200, 2nd (1:200) | 73.95 | 61.95 | 55.76 | |
G2AMX127 | Aeronaves De Mexico DC-9-10 (1:200) | 57.95 | 45.95 | 41.36 | |
GeminiJets 400 November Release | |||||
GJUPS370 | UPS 767-300 (1:400) | 34.95 | 31.95 | 28.76 | |
GJQXE945 | Horizon Air Q400 "Huskies" (1:400) | 26.95 | 24.95 | 22.46 | |
GJUSA904 | US Airways Airbus 319 "America West Teal Retro" (1:400) | 29.95 | 27.95 | 25.16 | |
GJAFO954 | US Air Force 757-200 "Air Force Two" W/winglets (1:400) | 30.95 | 27.95 | 25.16 | |
GJUSA955 | US Airways Airbus 330-200 (1:400) | 34.95 | 31.95 | 28.76 | |
GJQFA948 | Qantas Airbus 330-200 "Oneworld Colors" (1:400) | 34.95 | 31.95 | 28.76 | |
GJDAL777A | Delta 777-200LR, New Reg. #N702dn (1:400) | 36.95 | 32.95 | 29.66 | |
GJASA944 | Alaska Airlines 737-400 "Statehood Colors" (1:400) | 31.95 | 27.95 | 25.16 | |
GJNWA928 | Northwest 747-200 "Bowling Shoe Colors" (1:400) | 38.95 | 33.95 | 30.56 | |
GJUPS861A | UPS 747-400F (1:400) | 38.95 | 33.95 | 30.56 | |
GJTHA933 | Thai Airways MD-11 (1:400) | 34.95 | 31.95 | 28.76 | |
GJAFL952 | Aeroflot IL-86 (1:400) | 32.95 | 28.95 | 26.06 | |
GMNAT040 | Nato Papa C-17 (1:400) | 34.95 | 31.95 | 28.76 | |
GMUSA042 | Mississippi Air National Guard C-17, New Reg. #33117 (1:400) | 34.95 | 31.95 | 28.76 | |
Phoenix 200 November Release | |||||
PH2BAW050 | British Airways 737-300 "Hong Kong Tail" ~G-OAMS (1:200) | 61.95 | 51.95 | 46.76 | |
Phoenix 400 November Release | |||||
PH4JAL441 | JAL 747-400 "New Livery" ~JA8088 (1:400) | 47.95 | 33.95 | 30.56 | |
PH4JAL442 | JAL 747-400 "Old Livery" ~JA8088 (1:400) | 47.95 | 33.95 | 30.56 | |
PH4JAL443 | JAL 777-300ER "OneWorld Livery" ~JA732J (1:400) | 45.95 | 32.95 | 29.66 | |
PH4VOZ444 | Virgin Blue 737-800 "Gillette" ~VH-VOI (1:400) | 39.95 | 29.95 | 26.96 | |
PH4BKP445 | Bangkok Airways Airbus 319 ~HS-PGS (1:400) | 39.95 | 29.95 | 26.96 | |
PH4AAA446 | Ansett Australia 737-300 ~VH-CZL (1:400) | 39.95 | 29.95 | 26.96 | |
PH4AAA447 | Ansett Australia 737-300 "UK Tail" ~VH-CZL (1:400) | 39.95 | 29.95 | 26.96 | |
PH4CAL448 | China Airlines Airbus 330-200 50th ~B-18312 (1:400) | 45.95 | 32.95 | 29.66 | |
PH4COA449 | Continental 777-200 "Peter Max" ~N77014 (1:400) | 49.95 | 34.95 | 31.46 | |
PH4CSC450 | Sichuan Airlines Airbus 320 "Dragon" ~B-6388 (1:400) | 40.95 | 30.45 | 27.41 | |
PH4CHH451 | Hainan Airlines 737-800 ~B-2636 (1:400) | 39.95 | 29.95 | 26.96 | |
PH4CHH452 | Hainan Airlines 737-800 W/winglets ~B-5427 (1:400) | 39.95 | 29.95 | 26.96 | |
PH4SIA453 | Singapore 777-300 "Star Alliance" ~9V-SYE (1:400) | 45.95 | 32.95 | 29.66 |
News for Diecast Airplane Collectors. Find out about all the latest and greatest new models.
Wednesday, November 4, 2009
GeminiJets and Phoenix November Release models, Special Inflight 200 announcement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment