Thursday, April 30, 2009

April GeminiJets have arrived!





































































































Item Number photo Item Name MSPR Sale Price
GJTSO912 Transaero 777-200 (1:400) 36.95 31.95
GJAZA913 Alitalia 767-300 "New Livery" (1:400) 32.95 28.95
GJAAL914 American 737-800 /w Winglets (1:400) 29.95 26.95
GJKLM915 KLM 737-700 /w Winglets (1:400) 29.95 26.95
GJASA818 Alaska 737-900 /w Winglets (1:400) 29.95 26.95
GJBAW917 British Airways 747-400 "Oneworld" (1:400) 38.95 33.95
GJUSA908 US Airways Express CRJ-700 "Dark Blue Colors (1:400)" 28.95 23.95
GJDAL777 Delta 777-200LR (1:400) 39.95 31.95
G2EAL070 Eastern DC-9-10 "White Top" (1:200) 57.95 49.95
G2QFA152 Qantaslink Dash 8-100 (1:200) 46.95 42.95
G2EIN058 Aer Lingus A321 (1:200) 67.95 59.95
G2TRS064 Airtran 737-700 w/Winglets (1:200) 64.95 55.95
G2DAL061 Delta 757-200 "Widget Colors" (1:200) 71.95 59.95

No comments: