Friday, September 25, 2009

New Airline Models Arrivals by the score
















































































































































































































































































































































































































































































































































































































































































































































































































Swamped with New Arrivals!



This weeks we got a pile of great stuff from Aviation 200/400, GeminiJets, Phoenix, JC Wings, Inflight 500, Inflight 200 and more. I few items are already sold out (as marked below), but there's still lots of great models to choose from.


At the bottom of this list is the upcoming October release Phoenix models for preorder.



September 10% discount code is 10SEPT



Shortcut Links:

New Arrivals Section online

Preorder Section online


url photo ItemName MSRP Sale Price Your Price (with discount coupon)
Aviation 200 New Arrivals
AV2738005 China Airlines 737-800 (1:200)

Sold Out, Discontinued

78.95 64.95 58.46
AV2738006 Caribbean Airlines 737-800 (1:200) 78.95 64.95 58.46
AV2738007 S7 Sibir 737-800 (1:200) 78.95 59.95 53.96
AV2738009 Royal Air Maroc 737-800 (1:200) 78.95 59.95 53.96
AV2738011 Hapag Lloyd 737-800 (1:200) 78.95 59.95 53.96
AV2321001 Air China Airbus 321 "Panda Colors" (1:200)

Sold Out, Discontinued

78.95 59.95 53.96
Aviation 400 New Arrivals
AV4112008 Tradewinds L-1011 (1:400) 33.95 29.95 26.96
AV4722007 Ansett 727-200 "Comet Colors" (1:400) 31.95 26.95 24.26
AV4722008 Transmile 727-200 (1:400) 31.95 26.95 24.26
AV4722009 K-Mile 727-200 (1:400) 31.95 26.95 24.26
AV4722010 Air Macau Cargo 727-200 (1:400) 31.95 26.95 24.26
AV4722011 Megantara 727-200 (1:400) 31.95 26.95 24.26
AV4722012 Ansett 727-200 "Flag Colors" (1:400) 31.95 26.95 24.26
AV4722013 Iran Air 727-200 (1:400) 31.95 26.95 24.26
AV4722014 Ansett Cargo 727-200 (1:400) 31.95 26.95 24.26
AV4112010 Air Atlanta L-1011 (1:400) 33.95 29.95 26.96
AV4112011 Air Ops L-1011 (1:400) 33.95 29.95 26.96
Gemini Jets New Arrivals
G2USA098 US Airways 757-200 "Star Alliance Livery" (1:200) 71.95 64.95 58.46
G2TAI077 TACA International A319 (1:200) 65.95 54.95 49.46
G2COA090 Continental 737-800 (1:200) 67.95 59.95 53.96
GJKLM467 KLM 737-300 "New Livery" (1:400) 28.95 26.95 24.26
GJTRS903 Airtran 717-200 "New Livery" (1:400) 28.95 26.95 24.26
GJKAL937 Korean Air 777-300ER (1:400) 36.95 32.95 29.66
GJDAN942 Dan Air 727-100 (1:400) 30.95 27.95 25.16
GJAAL943 American 777-200 "OneWorld Livery" (1:400) 36.95 32.95 29.66
Inflight 200 New Arrivals
IF744027 Northwest 747-400 ~N663US (1:200) 219.95 184.95 166.46
IF732031 Aer Lingus 737-200 ~EI-ASA (1:200) 79.95 69.95 62.96
IF70043 Qantas V-Jet Boeing 707-300 (1:200) 129.95 107.95 97.16
IF743003 Air India 747-300 (1:200) 219.95 184.95 166.46
Inflight 500 New Arrivals
IF5210006 Alitalia Se-210 Caravelle "Old Colors" (1:500) 28.95 24.95 22.46
IF5744013PS Northwest 747-400 "Old Colors" (1:500) 31.95 26.95 24.26
IF5737005 Transavia 737-700 (1:500) 27.95 23.95 21.56
IF5210007 SAS Se-210 Caravelle (1:500) 28.95 24.95 22.46
IF5210008 United Se-210 Caravelle (1:500) 28.95 24.95 22.46
IF5932003 KLM DC-9-30  (1:500) 27.95 23.95 21.56
JC Wings New Arrivals
JC4EIN066 Aer Lingus Fokker 50 (1:400) 31.95 27.95 25.16
JC4AZA054 Alitalia ERJ-145 "700th" (1:400) 31.95 27.95 25.16
JC4AZA055 Alitalia ERJ-145 (1:400) 31.95 27.95 25.16
JC4FAA063 Federal Aviation Admn. (FAA) L-188 Electra (1:400) 31.95 27.95 25.16
JC4AAR102 Asiana 767-300 "Star Alliance, Old Colors" (1:400) 33.95 29.95 26.96
JC4AAR103 Asiana 767-300 "Star Alliance, New Colors" (1:400) 33.95 29.95 26.96
JC4KLM096 KLM Fokker 100 "Old Colors" (1:400) 31.95 27.95 25.16
JC4AFR077 Air France 777-300ER "Skyteam Colors" (1:400) 39.95 33.95 30.56
JC4TAT097 KLM/TAT Fokker 100 (1:400) 31.95 27.95 25.16
JC4CSN094 China Southern 777-200 "Skyteam Colors" (1:400) 39.95 33.95 30.56
JC4SIA105 Singapore A380 "Star Alliance Colors" (1:400) 43.95 35.95 32.36
JC4JAL1 JAL 777-300ER "Sky Eco Colors" (1:400) 39.95 33.95 30.56
JC4JAL2 JAL 777-300ER "Disney" White (1:400) 39.95 33.95 30.56
JC4JAL3 JAL 777-300ER "Disney" Pink (1:400) 39.95 33.95 30.56
JC4JAL4 JAL 777-300ER "Disney" Blue (1:400) 39.95 33.95 30.56
JC4NCA1 NCA Cargo 747-400F, Green (1:400) 39.95 33.95 30.56
JC2SVA058 Saudi Arabian L1011 "Last Colors" (1:200) 89.95 65.95 59.36
JC2AAA060 Ansett 727-200 "Farewell Colors" (1:200) 75.95 59.95 53.96
JC2USA043 U.S. Marines DC-9-30 (1:200) 57.95 45.95 41.36
JC2ANA045 ANA DC-3 ~N493 (1:200) 49.95 39.95 35.96
JC2ANA046 ANA DC-3 ~JA5072 (1:200) 49.95 39.95 35.96
Phoenix 400 New Arrivals
PH4THA411 Thai Airways 777-300 ~Hs-Tkf (1:400) 45.95 36.95 33.26
PH4THA412 Thai Airways 777-300 ~Hs-Tkd (1:400) 45.95 36.95 33.26
PH4CSN413 China Southern 777-200 "Skyteam" ~B-2056 (1:400) 45.95 36.95 33.26
PH4AFR414 Air France 777-300er "Skyteam" ~F-Gzne (1:400) 45.95 36.95 33.26
PH4LNI415 Lion Air 747-400 ~Pk-Lhf (1:400) 47.95 38.95 35.06
PH4LNI416 Lion Air 747-400 ~Pk-Lhg (1:400) 47.95 38.95 35.06
PH4SIA417 Singapore A380 ~9v-Skb (1:400) 49.95 39.95 35.96
PH4SIA418 Singapore A380 ~9v-Skc (1:400) 49.95 39.95 35.96
PH4AXM419 Airasia A340-300 "Oakland Raiders" ~9m-Xac (1:400) 45.95 36.95 33.26
PH4ACA420 Air Canada 777-300er "Olympic Murals" ~C-Fivs (1:400) 49.95 39.95 35.96
PH4SWR421 Swiss International A330-300 ~Hb-Jhb (1:400) 43.95 35.95 32.36
PH4SWR422 Swiss International A330-300 ~Hb-Jhc (1:400) 43.95 35.95 32.36
PH4CES423 China Eastern A321 "Expo 2010" ~B-2290 (1:400) 43.95 35.95 32.36
PH4ANZ424 Air New Zealand 767-300(W) ~Zk-Ncg (1:400) 43.95 35.95 32.36
PH4JAL425 JAL 777-200 "Oneworld" ~Ja771j (1:400) 45.95 36.95 33.26
PH4NCA426 NCA 747-400f ~Ja01kz (1:400) 47.95 38.95 35.06
PH4NCA427 NCA 747-400f ~Ja04kz (1:400) 47.95 38.95 35.06
Phoenix 400 & 200 Preorder
PH4CCA428 Air China 737-700 "Gold Peony" ~B-5214 (1:400) 39.95 33.95 30.56
PH4CCA429 Air China 737-800 ~B-5341 (1:400) 38.95 32.95 29.66
PH4CCA430 Air China 737-800 ~B-5196 (1:400) 38.95 32.95 29.66
PH4EVA431 Eva Air Airbus 330-200 ~B-16301 (1:400) 43.95 35.95 32.36
PH4AXM432 Airasia Airbus 320 "Skytrax 2009" ~9m-Afc (1:400) 39.95 33.95 30.56
PH4PAL433 Philippine Airlines 747-400 ~N751pr (1:400) 47.95 39.95 35.96
PH4PAL434 Philippine Airlines 747-400 ~Rp-C7475 (1:400) 47.95 39.95 35.96
PH4AFR435 Air France Airbus 380 ~F-Hpja (1:400) 49.95 41.95 37.76
PH4CAL436 China Airlines A340-300 "50th" ~B-18806 (1:400) 45.95 36.95 33.26
PH4JAL437 Jal 777-300er "Sky Eco" ~Ja731j (1:400) 45.95 36.95 33.26
PH4CAL438 China Airlines 747-400 "50th" ~B-18208 (1:400) 47.95 39.95 35.96
PH4AFR439 Air France Airbus 320 "Retro" ~F-Gfkj (1:400) 39.95 33.95 30.56
PH4AEA440 Air Europa 737-800 "Paris Disney" ~Ec-Jhl (1:400) 40.95 34.95 31.46
Ph2BAW047 British Airways 737-400 "Blue Poole" ~G-Tren (1:200) 59.95 49.95 44.96
Ph2AFL048 Aeroflot Tupolev 134a ~Cccp-65717 (1:200) 59.95 49.95 44.96
Ph2AFL049 Aeroflot Tupolev 134a ~Cccp-65781 (1:200) 59.95 49.95 44.96

No comments: