Wednesday, December 2, 2009

Diecast Airliner November Arrivals at www.DiecastAirplane.com


New Diecast Airliner Arrivals

November release models have arrived from Aviation 200/400, GeminiJets, Inflight 500, JC wings and Phoenix.


Holiday News: We are just swamped with orders. Wow! Thanks for you continued support. We hope that your holidays will be great.

Item Number Photos Item Name MSRP Sale Price Your Price

With Discount Coupon
Aviation 200 New Arrivals
AV2321002 Air China Airbus 321 "Panda II" (1:200) 77.95 64.95 58.46
Aviation 400 New Arrivals
AV4707007 British Airways 707-320B/C (1:400) 31.95 26.95 24.26
AV4707008 British 707-320B/C (1:400) 31.95 26.95 24.26
AV4707009 British Airtours 707-320B/C (1:400) 31.95 26.95 24.26
AV4707010 British Cargo 707-320B/C (1:400) 31.95 26.95 24.26
AV4707011 British Airways CARGO 707-320B/C (1:400) 31.95 26.95 24.26
GeminiJets 400 New Arrivals
GJQXE945 Horizon Air Q400 "Huskies" (1:400) 26.95 24.95 22.46
GJUSA904 US Airways Airbus 319 "America West Teal Retro" (1:400) 29.95 27.95 25.16
GJAFO954 US Air Force 757-200 "Air Force Two" W/winglets (1:400) 30.95 27.95 25.16
GJUSA955 US Airways Airbus 330-200 (1:400) 34.95 31.95 28.76
GJQFA948 Qantas  Airbus 330-200 "Oneworld Colors" (1:400) 34.95 31.95 28.76
GJDAL777A Delta 777-200LR, New Reg. N702DN (1:400) 36.95 32.95 29.66
GJASA944 Alaska Airlines 737-400 "Statehood Colors" (1:400) 31.95 27.95 25.16
GJNWA928 Northwest 747-200 "Bowling Shoe Colors" (1:400) 38.95 33.95 30.56
GJUPS861A UPS 747-400F (1:400) 38.95 33.95 30.56
GJTHA933 Thai Airways MD-11 (1:400) 34.95 31.95 28.76
GJAFL952 Aeroflot IL-86 (1:400) 32.95 28.95 26.06
GMNAT040 Nato Papa C-17 (1:400) 34.95 31.95 28.76
GMUSA042 Mississippi Air National Guard C-17, New Reg. #33117 (1:400) 34.95 31.95 28.76
GeminiJets 200 New Arrivals
G2UPS096 UPS 757-200 (1:200) 71.95 59.95 53.96
G2SWR081 Swiss A321 (1:200) 71.95 59.95 53.96
G2GLO082 GOL 737-700 (1:200) 69.95 59.95 53.96
G2NAL094 National 757-200, 2nd (1:200) 73.95 61.95 55.76
G2AMX127 Aeronaves De Mexico DC-9-10 (1:200) 57.95 46.95 42.26
Inflight 500 New Arrivals
IF732032 Olympic 737-200 ~SX-BCB (1:200) 79.95 69.95 62.96
IF737002 Tarom 737-700 ~YR-BGG (1:200) 89.95 74.95 67.46
IF737001 South Africa Air Force 737-700 (1:200) 99.95 79.95 71.96
IF732038 America West B737-200 ~N189AW (1:200) 79.95 69.95 62.96
IF5732021 Olympic 737-200 27.95 23.95 21.56
IF5738007 Sterling 737-800 - Red (1:500) 27.95 23.95 21.56
IF5738008 Sterling 737-800 - Yellow (1:500) 27.95 23.95 21.56
IF5738009 Sterling 737-800 - Dark Blue (1:500) 27.95 23.95 21.56
IF5738010 Sterling 737-800 - Green (1:500) 27.95 23.95 21.56
IF5738011 Sterling 737-800 - Light Blue (1:500) 27.95 23.95 21.56
IF5COM004 BEA Comet 4B (1:500) 27.95 23.95 21.56
IF5COM005 BEA Airtours Comet 4B (1:500) 27.95 23.95 21.56
JC Wings 400 New Arrivals
JC4NAS099 NASA C-130 (1:400) 31.95 26.95 24.26
JC4KAL115 Korean Air 777-200 "Skyteam" (1:400) 39.95 33.95 30.56
JC4AIR116 Airbus House A380 "Brown Paper" (1:400) 43.95 36.95 33.26
JC4TAA134 Trans Australian DC-3 (1:400) 19.95 16.95 15.26
JC4KLM169 KLM DC-9-15 (1:400) 31.95 26.95 24.26
JC Wings 200 New Arrivals
JC2AFL050 Aeroflot A320 (1:200) 49.95 41.95 37.76
JC2CSN066 China Southern A300 (1:200) 89.95 74.95 67.46
JC2ACA051 Air Canada Jazz Bae 146-200 - Red (1:200) 57.95 48.95 44.06
JC2ACA052 Air Canada Jazz Bae 146-200 - Yellow (1:200) 57.95 48.95 44.06
JC2SBI055 S7 (Sibir) Tupolev 154 - Green (1:200) 57.95 48.95 44.06
JC2JKK056 Spanair MD-87 "Star Alliance" (1:200) 69.95 58.95 53.06
JC2ACA064 Air Canada DC-9-10 (1:200) 57.95 48.95 44.06
Phoenix 200 New Arrivals
PH2BAW050 British Airways 737-300 "Hong Kong Tail" ~G-OAMS (1:200) 61.95 51.95 46.76
Phoenix 400 New Arrivals
PH4JAL441 JAL 747-400 "New Livery" ~JA8088 (1:400) 47.95 33.95 30.56
PH4JAL442 JAL 747-400 "Old Livery" ~JA8088 (1:400) 47.95 33.95 30.56
PH4JAL443 JAL 777-300ER "OneWorld Livery" ~JA732J (1:400) 45.95 32.95 29.66
PH4VOZ444 Virgin Blue 737-800 "Gillette" ~VH-VOI (1:400) 39.95 29.95 26.96
PH4BKP445 Bangkok Airways Airbus 319 ~HS-PGS (1:400) 39.95 29.95 26.96
PH4AAA446 Ansett Australia 737-300 ~VH-CZL (1:400) 39.95 29.95 26.96
PH4AAA447 Ansett Australia 737-300 "UK Tail" ~VH-CZL (1:400) 39.95 29.95 26.96
PH4CAL448 China Airlines Airbus 330-200 50th ~B-18312 (1:400) 45.95 32.95 29.66
PH4COA449 Continental 777-200 "Peter Max" ~N77014 (1:400) 49.95 34.95 31.46
PH4CSC450 Sichuan Airlines Airbus 320 "Dragon" ~B-6388 (1:400) 40.95 30.45 27.41
PH4CHH451 Hainan Airlines 737-800 ~B-2636 (1:400) 39.95 29.95 26.96
PH4CHH452 Hainan Airlines 737-800 W/winglets ~B-5427 (1:400) 39.95 29.95 26.96
PH4SIA453 Singapore 777-300 "Star Alliance" ~9V-SYE (1:400) 45.95 32.95 29.66

No comments: