Wednesday, June 26, 2013

Phoenix July Release Diecast Airliners

Phoenix July Release Models

June 26, 2013 - www.DiecastAirplane.com
27 1:400 and 3 1:200 scale models to choose from.
Save Money up to Three Ways
1. Get an extra 10% off of Herpa models with Coupon code junesavings
(good through the end of June)
2. Free shipping on orders over $100 to 48 US States, plus great prices on international shipping.
3. Collect Loyalty Reward Points on every order.
url photo Item Name MSRP Sale Price Coupon Price
Phoenix 200 Scale July Release Models
PH2AFL091 Aeroflot Tu-154M CCCP-85644 (1:200) 63.95 52.95 47.66
PH2ANA090 ANA 787-8 JA802A 787 Delivery Colors (1:200) 119.95 87.95 79.16
PH2LOT092 LOT TU-134A SP-LHD (1:200) 59.95 47.95 43.16
Phoenix 400 Scale July Release Models
PH4AFR927 Air France A380-800 F-HPJH (1:400) 60.95 43.95 39.56
PH4ANZ946 Air New Zealand A320 Sharklets ZK-OXA (1:400) 49.95 36.95 33.26
PH4CEB926 Cebu Pacific A320 Sharklets RP-C3272 (1:400) 49.95 36.95 33.26
PH4CEB944 Cebu Pacific A330-300 RP-C3341 (1:400) 53.95 40.95 36.86
PH4CES941 China Eastern A320 Sharklets B-9921 (1:400) 49.95 36.95 33.26
PH4CSS935 SF Airlines 737-300 B-2951 (1:400) 47.95 36.95 33.26
PH4CSS937 SF Airlines 737-400 B-2017 (1:400) 47.95 36.95 33.26
PH4CXA922 Xiamen Air 757-200 B-2868 New Colors (1:400) 48.95 37.95 34.16
PH4CXA934 Xiamen Air 757-200 B-2849 Old Colors (1:400) 48.95 37.95 34.16
PH4EVA945 EVA Air 777-300Er "Star Alliance" B-16701 (1:400) 55.95 41.95 37.76
PH4FIN932 Finnair A330-300 OH-LTS (1:400) 53.95 40.95 36.86
PH4FIN936 Finnair A330-300 OH-LTM Metsanvaki Trees (1:400) 54.95 40.95 36.86
PH4GIA942 Garuda Indonesia 777-300ER PK-GIA (1:400) 55.95 41.95 37.76
PH4GRL933 Air Greenland A330-200 OY-GRN (1:400) 53.95 40.95 36.86
PH4JAL948 JAL 747-400 "JAL Dream Express" JA8908 (1:400) 60.95 43.95 39.56
PH4JJP923 Jetstar Japan A320 Sharklets JA08JJ (1:400) 49.95 36.95 33.26
PH4JKT924 Jetstar Hong Kong A320 Sharklets B-KJA (1:400) 49.95 36.95 33.26
PH4JSA925 Jetstar Singapore A320 Sharklets 9V-JSS (1:400) 49.95 36.95 33.26
PH4MAS938 Malaysia Airlines 737-800W 9M-MXB (1:400) 49.95 36.95 33.26
PH4MAS939 Malaysia Airlines 737-800W "Oneworld" 9M-MXC (1:400) 49.95 36.95 33.26
PH4NOK930 Nok Air 737-800W HS-DBA Purple Duck (1:400) 49.95 36.95 33.26
PH4NOK931 Nok Air 737-800 HS-DBC Purple Duck (1:400) 49.95 36.95 33.26
PH4SAS940 SAS Scandinavian 737-800 LN-RRW (1:400) 49.95 36.95 33.26
PH4SIN943 Singapore Airlines 777-200ER 9V-SVO (1:400) 55.95 41.95 37.76
PH4SVA947 Saudia Cargo 747-8F HZ-A13 (1:400) 57.95 42.95 38.66
PH4THA928 Thai Airways A340-600 HS-TNE (1:400) 55.95 41.95 37.76
PH4THA929 Thai Airways A340-600 HS-TNC (1:400) 55.95 41.95 37.76

No comments: