Monday, January 22, 2018

January GeminiJets have arrived!

January GeminiJets have arrived!

January 20, 2018 - www.DiecastAirplane.com


url Photo Item Name MSRP Sale Price
G2AFO694 USAF BOEING C-17 Dover AFB 10186 (1:200) $121.95 $97.56
G2ASA693 Alaska Airlines ERJ-175 N182SY (1:200) - New Mould $83.95 $67.16
G2ASA696 Alaska Airlines B737-900(S) "More to Love" N493AS (1:200) $87.95 $70.36
G2HAL675 Hawaiian Airlines A321neo (2017 Livery) N202HA (1:200) $87.95 $70.36
G2MXA232 Mexicana B727-200 "Final Flight" XA-MEE (1:200) $87.95 $70.36
G2PEX695 People Express B747-100 N603PE (1:200) $174.95 $139.96
G2SBI697 S7 Sibir Airlines A320neo VQ-BCF (1:200) $87.95 $70.36
G2VLG687 Vueling A321 Sharklets EC-MLM (1:200) $87.95 $70.36
GJAAL1700 American B777-300ER N721AN (1:400) $53.95 $43.16
GJACA1737 Air Canada A330-300 2017 Livery C-GFAF (1:400) $48.95 $39.16
GJDAL1723 Delta A321 Sharklets N302DN (1:400) $41.95 $33.56
GJHAL1653 Hawaiian Airlines A321neo 2017 Livery N202HA (1:400) $41.95 $33.56
GJMAS1721 Malaysia Airlines A350-900 "Negaraku" 9M-MAC $54.95 $43.96
GJQFA1693 Qantas A380-800 VH-OQG (1:400) $62.95 $50.36
GJWOW1686 Wow Air A321neo TF-SKY (1:400) $41.95 $33.56
GMUSA074 USAF Boeing C-17 Martinsburg ANG 10196 (1:400) $43.95 $35.16
GMUSA075 USAF Lockheed C-5M SUPER GALAXY Dover AFB 50005 (1:400) $60.95 $48.76

No comments: